| Schedule of Assets and Liabilities Measured at Fair Value on a Recurring Basis |
Assets and liabilities measured at fair value on a recurring basis, as of May 5, 2017, April 29, 2016, and October 31, 2016 are summarized below: | | | | | | | | | | | | | | | | | | (Dollars in thousands) | | | | Fair Value Measurements Using Inputs Considered as: | May 5, 2017 | | Fair Value | | Level 1 | | Level 2 | | Level 3 | Assets: | | |
| | |
| | |
| | |
| Cash and cash equivalents | | $ | 265,191 |
| | $ | 265,191 |
| | $ | — |
| | $ | — |
| Forward currency contracts | | 2,831 |
| | — |
| | 2,831 |
| | — |
| Total assets | | $ | 268,022 |
| | $ | 265,191 |
| | $ | 2,831 |
| | $ | — |
| Liabilities: | | |
| | |
| | |
| | |
| Forward currency contracts | | $ | — |
| | $ | — |
| | $ | — |
| | $ | — |
| Deferred compensation liabilities | | 889 |
| | — |
| | 889 |
| | — |
| Total liabilities | | $ | 889 |
| | $ | — |
| | $ | 889 |
| | $ | — |
|
| | | | | | | | | | | | | | | | | | (Dollars in thousands) | | | | Fair Value Measurements Using Inputs Considered as: | April 29, 2016 | | Fair Value | | Level 1 | | Level 2 | | Level 3 | Assets: | | |
| | |
| | |
| | |
| Cash and cash equivalents | | $ | 174,639 |
| | $ | 174,639 |
| | $ | — |
| | $ | — |
| Forward currency contracts | | 40 |
| | — |
| | 40 |
| | — |
| Cross currency contracts | | 1,935 |
| | — |
| | 1,935 |
| | — |
| Total assets | | $ | 176,614 |
| | $ | 174,639 |
| | $ | 1,975 |
| | $ | — |
| Liabilities: | | |
| | |
| | |
| | |
| Forward currency contracts | | $ | 3,753 |
| | $ | — |
| | $ | 3,753 |
| | $ | — |
| Deferred compensation liabilities | | 1,400 |
| | — |
| | 1,400 |
| | — |
| Total liabilities | | $ | 5,153 |
| | $ | — |
| | $ | 5,153 |
| | $ | — |
|
| | | | | | | | | | | | | | | | | | (Dollars in thousands) | | | | Fair Value Measurements Using Inputs Considered as: | October 31, 2016 | | Fair Value | | Level 1 | | Level 2 | | Level 3 | Assets: | | |
| | |
| | |
| | |
| Cash and cash equivalents | | $ | 273,555 |
| | $ | 273,555 |
| | $ | — |
| | $ | — |
| Forward currency contracts | | 1,967 |
| | — |
| | 1,967 |
| | — |
| Total assets | | $ | 275,522 |
| | $ | 273,555 |
| | $ | 1,967 |
| | $ | — |
| Liabilities: | | |
| | |
| | |
| | |
| Forward currency contracts | | $ | 1,765 |
| | $ | — |
| | $ | 1,765 |
| | $ | — |
| Deferred compensation liabilities | | 1,149 |
| | — |
| | 1,149 |
| | — |
| Total liabilities | | $ | 2,914 |
| | $ | — |
| | $ | 2,914 |
| | $ | — |
|
|