|
Long-Term Debt (Detail Textuals) (USD $)
|
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
|
| Debt Instrument [Line Items] | ||||
| Interest Paid | $ 39,250 | $ 126,509 | $ 79,223 | $ 168,367 |
|
Crestpark LP, Inc. | Fixed Tranche
|
||||
| Debt Instrument [Line Items] | ||||
| Converted amount of debt into preferred stock | 7,891,086 | |||
|
Crestpark LP, Inc. | Floating Tranche
|
||||
| Debt Instrument [Line Items] | ||||
| Converted amount of debt into preferred stock | 5,000,000 | |||
|
Crestpark LP, Inc. | Capital Lease
|
||||
| Debt Instrument [Line Items] | ||||
| Numbers of converted preferred stock ( in shares) | 1,221,097 | |||
|
Crestpark LP, Inc. | Accrued Interest
|
||||
| Debt Instrument [Line Items] | ||||
| Converted amount of debt into preferred stock | $ 540,978 | |||
|
AHK Leasing,LLC
|
||||
| Debt Instrument [Line Items] | ||||
| Term of capital lease obligation | 36 months | |||