Allowance for Loan and Lease Losses (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning balance     $ 32,004  
Provision (credit) $ 782 $ 281 2,615 $ 1,412
Ending Balance 34,112   34,112  
Originated Loans and Leases [Member]        
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning balance 32,968 29,428 31,312 28,156
Charge-offs (246) (462) (1,271) (1,342)
Recoveries 366 1,311 1,197 2,354
Provision (credit) 868 173 2,718 1,282
Ending Balance 33,956 30,450 33,956 30,450
Originated Loans and Leases [Member] | Commercial and industrial, total [Member]        
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning balance 8,937 8,224 10,495 9,157
Charge-offs (133) (125) (584) (169)
Recoveries 110 557 217 792
Provision (credit) 340 (184) (874) (1,308)
Ending Balance 9,254 8,472 9,254 8,472
Originated Loans and Leases [Member] | Commercial real estate, total [Member]        
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning balance 18,229 13,487 15,479 12,069
Charge-offs 0 0 (12) (14)
Recoveries 216 587 636 1,064
Provision (credit) 331 141 2,673 1,096
Ending Balance 18,776 14,215 18,776 14,215
Originated Loans and Leases [Member] | Residential real estate, total [Member]        
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning balance 4,486 5,583 4,070 5,030
Charge-offs (19) (96) (220) (408)
Recoveries 17 58 49 107
Provision (credit) 223 (98) 808 718
Ending Balance 4,707 5,447 4,707 5,447
Originated Loans and Leases [Member] | Consumer and other, total [Member]        
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning balance 1,316 2,134 1,268 1,900
Charge-offs (94) (241) (455) (751)
Recoveries 23 109 295 391
Provision (credit) (26) 314 111 776
Ending Balance 1,219 2,316 1,219 2,316
Originated Loans and Leases [Member] | Leases [Member]        
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning balance 0 0 0 0
Charge-offs 0 0 0 0
Recoveries 0 0 0 0
Provision (credit) 0 0 0 0
Ending Balance 0 0 0 0
Acquired Loans and Leases [Member]        
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning balance 157 663 692 841
Charge-offs (31) (273) (709) (594)
Recoveries 116 17 276 138
Provision (credit) (86) 108 (103) 130
Ending Balance 156 515 156 515
Acquired Loans and Leases [Member] | Commercial and industrial, total [Member]        
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning balance 47 384 433 431
Charge-offs (12) 0 (399) (53)
Recoveries 20 0 20 7
Provision (credit) (55) (18) (54) (19)
Ending Balance 0 366 0 366
Acquired Loans and Leases [Member] | Commercial real estate, total [Member]        
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning balance 65 167 61 337
Charge-offs 0 (60) (182) (216)
Recoveries 96 17 256 129
Provision (credit) (84) (61) (58) (187)
Ending Balance 77 63 77 63
Acquired Loans and Leases [Member] | Residential real estate, total [Member]        
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning balance 23 100 198 51
Charge-offs (19) (208) (35) (320)
Recoveries 0 0 0 2
Provision (credit) 53 194 (106) 353
Ending Balance 57 86 57 86
Acquired Loans and Leases [Member] | Consumer and other, total [Member]        
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning balance 22 12 0 22
Charge-offs 0 (5) (93) (5)
Recoveries 0 0 0 0
Provision (credit) 0 (7) 115 (17)
Ending Balance 22 0 22 0
Acquired Loans and Leases [Member] | Leases [Member]        
Allowance for Loan and Lease Losses [Roll Forward]        
Beginning balance 0 0 0 0
Charge-offs 0 0 0 0
Recoveries 0 0 0 0
Provision (credit) 0 0 0 0
Ending Balance $ 0 $ 0 $ 0 $ 0