| Allowance for Loan and Lease Losses |
Allowance for Loan and Lease Losses Originated Loans and Leases Management reviews the appropriateness of the allowance for loan and lease losses (“allowance”) on a regular basis. Management considers the accounting policy relating to the allowance to be a critical accounting policy, given the inherent uncertainty in evaluating the levels of the allowance required to cover credit losses in the portfolio and the material effect that assumptions could have on the Company’s results of operations. The Company has developed a methodology to measure the amount of estimated loan loss exposure inherent in the loan portfolio to assure that an appropriate allowance is maintained. The Company’s methodology is based upon guidance provided in SEC Staff Accounting Bulletin No. 102, Selected Loan Loss Allowance Methodology and Documentation Issues and allowance allocations are calculated in accordance with ASC Topic 310, Receivables and ASC Topic 450, Contingencies. The model is comprised of four major components that management has deemed appropriate in evaluating the appropriateness of the allowance for loan and lease losses. While none of these components, when used independently, is effective in arriving at a reserve level that appropriately measures the risk inherent in the portfolio, management believes that using them collectively, provides reasonable measurement of the loss exposure in the portfolio. The four components include: impaired loans; criticized and classified credits; historical loss experience; and qualitative or subjective analysis. Since the methodology is based upon historical experience and trends as well as management’s judgment, factors may arise that result in different estimations. Significant factors that could give rise to changes in these estimates may include, but are not limited to, changes in economic conditions in the local area, concentration of risk, changes in interest rates, and declines in local property values. While management’s evaluation of the allowance as of December 31, 2017, considers the allowance to be appropriate, under different conditions or assumptions, the Company may need to adjust the allowance. Acquired Loans and Leases As part of our determination of the fair value of our acquired loans at the time of acquisition, the Company established a credit mark to provide for future losses in our acquired loan portfolio. To the extent that credit quality deteriorates subsequent to acquisition, such deterioration would result in the establishment of an allowance for the acquired loan portfolio.
Changes in the allowance for loan and lease losses for the twelve months ended December 31, are summarized as follows: | | | | | | | | | | | | | (in thousands) | 2017 | | 2016 | | 2015 | Total allowance at beginning of year | $ | 35,755 |
| | $ | 32,004 |
| | $ | 28,997 |
| Provisions charged to operations | 4,161 |
| | 4,321 |
| | 2,945 |
| Recoveries on loans and leases | 2,429 |
| | 2,139 |
| | 2,843 |
| Charge-offs on loans and leases | (2,574 | ) | | (2,709 | ) | | (2,781 | ) | Total allowance at end of year | $ | 39,771 |
| | $ | 35,755 |
| | $ | 32,004 |
|
The following tables detail activity in the allowance for originated and acquired loan and lease losses by portfolio segment for the twelve months ended December 31, 2017 and 2016. | | | | | | | | | | | | | | | | | | | | | | | | | December 31, 2017 | | | | | | | | | | | | (in thousands) | Commercial and Industrial | | Commercial Real Estate | | Residential Real Estate | | Consumer and Other | | Finance Leases | | Total | Allowance for originated loans and leases: | | | | | | | | | Beginning balance | $ | 9,389 |
| | $ | 19,836 |
| | $ | 5,149 |
| | $ | 1,224 |
| | $ | 0 |
| | $ | 35,598 |
| Charge-offs | (291 | ) | | (21 | ) | | (584 | ) | | (960 | ) | | 0 |
| | (1,856 | ) | Recoveries | 119 |
| | 980 |
| | 212 |
| | 405 |
| | 0 |
| | 1,716 |
| Provision | 2,595 |
| | (383 | ) | | 1,384 |
| | 632 |
| | 0 |
| | 4,228 |
| Ending Balance | $ | 11,812 |
| | $ | 20,412 |
| | $ | 6,161 |
| | $ | 1,301 |
| | $ | 0 |
| | $ | 39,686 |
|
| | | | | | | | | | | | | | | | | | | | | | | | | December 31, 2017 | | | | | | | | | | | | (in thousands) | Commercial and Industrial | | Commercial Real Estate | | Residential Real Estate | | Consumer and Other | | Finance Leases | | Total | Allowance for acquired loans: | | | | | | | | | | | | Beginning balance | $ | 0 |
| | $ | 97 |
| | $ | 54 |
| | $ | 6 |
| | $ | 0 |
| | $ | 157 |
| Charge-offs | (74 | ) | | (159 | ) | | (483 | ) | | (2 | ) | | 0 |
| | (718 | ) | Recoveries | 24 |
| | 637 |
| | 44 |
| | 8 |
| | 0 |
| | 713 |
| Provision | 75 |
| | (575 | ) | | 439 |
| | (6 | ) | | 0 |
| | (67 | ) | Ending Balance | $ | 25 |
| | $ | 0 |
| | $ | 54 |
| | $ | 6 |
| | $ | 0 |
| | $ | 85 |
|
| | | | | | | | | | | | | | | | | | | | | | | | | December 31, 2016 | | | | | | | | | | | | (in thousands) | Commercial and Industrial | | Commercial Real Estate | | Residential Real Estate | | Consumer and Other | | Finance Leases | | Total | Allowance for originated loans and leases: | | | | | | | | | Beginning balance | $ | 10,495 |
| | $ | 15,479 |
| | $ | 4,070 |
| | $ | 1,268 |
| | $ | 0 |
| | $ | 31,312 |
| Charge-offs | (878 | ) | | (12 | ) | | (263 | ) | | (521 | ) | | 0 |
| | (1,674 | ) | Recoveries | 576 |
| | 859 |
| | 63 |
| | 325 |
| | 0 |
| | 1,823 |
| Provision | (804 | ) | | 3,510 |
| | 1,279 |
| | 152 |
| | 0 |
| | 4,137 |
| Ending Balance | $ | 9,389 |
| | $ | 19,836 |
| | $ | 5,149 |
| | $ | 1,224 |
| | $ | 0 |
| | $ | 35,598 |
|
| | | | | | | | | | | | | | | | | | | | | | | | | December 31, 2016 | | | | | | | | | | | | (in thousands) | Commercial and Industrial | | Commercial Real Estate | | Residential Real Estate | | Consumer and Other | | Finance Leases | | Total | Allowance for acquired loans: | | | | | | | | | Beginning balance | $ | 433 |
| | $ | 61 |
| | $ | 198 |
| | $ | 0 |
| | $ | 0 |
| | $ | 692 |
| Charge-offs | (698 | ) | | (181 | ) | | (35 | ) | | (121 | ) | | 0 |
| | (1,035 | ) | Recoveries | 20 |
| | 268 |
| | 0 |
| | 28 |
| | 0 |
| | 316 |
| Provision | 245 |
| | (51 | ) | | (109 | ) | | 99 |
| | 0 |
| | 184 |
| Ending Balance | $ | 0 |
| | $ | 97 |
| | $ | 54 |
| | $ | 6 |
| | $ | 0 |
| | $ | 157 |
|
At December 31, 2017 and 2016, the allocation of the allowance for loan and lease losses summarized on the basis of the Company’s impairment methodology was as follows: | | | | | | | | | | | | | | | | | | | | | | | | | December 31, 2017 | | | | | | | | | | | | (in thousands) | Commercial and Industrial | | Commercial Real Estate | | Residential Real Estate | | Consumer and Other | | Finance Leases | | Total | Allowance for originated loans and leases: | | | | | | | | | Individually evaluated for impairment | $ | 441 |
| | $ | 0 |
| | $ | 0 |
| | $ | 0 |
| | $ | 0 |
| | $ | 441 |
| Collectively evaluated for impairment | 11,371 |
| | 20,412 |
| | 6,161 |
| | 1,301 |
| | 0 |
| | 39,245 |
| Ending balance | $ | 11,812 |
| | $ | 20,412 |
| | $ | 6,161 |
| | $ | 1,301 |
| | $ | 0 |
| | $ | 39,686 |
| Allowance for acquired loans: | | | | | | | | | Individually evaluated for impairment | $ | 25 |
| | $ | 0 |
| | $ | 0 |
| | $ | 0 |
| | $ | 0 |
| | $ | 25 |
| Collectively evaluated for impairment | 0 |
| | 0 |
| | 54 |
| | 6 |
| | 0 |
| | 60 |
| Ending balance | $ | 25 |
| | $ | 0 |
| | $ | 54 |
| | $ | 6 |
| | $ | 0 |
| | $ | 85 |
|
| | | | | | | | | | | | | | | | | | | | | | | | | December 31, 2016 | | | | | | | | | | | | (in thousands) | Commercial and Industrial | | Commercial Real Estate | | Residential Real Estate | | Consumer and Other | | Finance Leases | | Total | Allowance for originated loans and leases: | | | | | | | | | Individually evaluated for impairment | $ | 95 |
| | $ | 322 |
| | $ | 0 |
| | $ | 0 |
| | $ | 0 |
| | $ | 417 |
| Collectively evaluated for impairment | 9,294 |
| | 19,514 |
| | 5,149 |
| | 1,224 |
| | 0 |
| | 35,181 |
| Ending balance | $ | 9,389 |
| | $ | 19,836 |
| | $ | 5,149 |
| | $ | 1,224 |
| | $ | 0 |
| | $ | 35,598 |
| Allowance for acquired loans: | | | | | | | | | Individually evaluated for impairment | $ | 0 |
| | $ | 76 |
| | $ | 0 |
| | $ | 0 |
| | $ | 0 |
| | $ | 76 |
| Collectively evaluated for impairment | 0 |
| | 21 |
| | 54 |
| | 6 |
| | 0 |
| | 81 |
| Ending balance | $ | 0 |
| | $ | 97 |
| | $ | 54 |
| | $ | 6 |
| | $ | 0 |
| | $ | 157 |
|
The recorded investment in loans and leases summarized on the basis of the Company’s impairment methodology as of December 31, 2017 and December 31, 2016 was as follows: | | | | | | | | | | | | | | | | | | | | | | | | | December 31, 2017 | | | | | | | | | | | | (in thousands) | Commercial and Industrial | | Commercial Real Estate | | Residential Real Estate | | Consumer and Other | | Finance Leases | | Total | Originated loans and leases: | | | | | | | | | Individually evaluated for impairment | $ | 1,759 |
| | $ | 6,626 |
| | $ | 3,965 |
| | $ | 0 |
| | $ | 0 |
| | $ | 12,350 |
| Collectively evaluated for impairment | 1,038,916 |
| | 1,986,354 |
| | 1,247,887 |
| | 62,358 |
| | 14,467 |
| | 4,349,982 |
| Total | $ | 1,040,675 |
| | $ | 1,992,980 |
| | $ | 1,251,852 |
| | $ | 62,358 |
| | $ | 14,467 |
| | $ | 4,362,332 |
|
| | | | | | | | | | | | | | | | | | | | | | | | | December 31, 2017 | | | | | | | | | | | | (in thousands) | Commercial and Industrial | | Commercial Real Estate | | Residential Real Estate | | Consumer and Other | | Covered Loans | | Total | Acquired loans: | | | | | | | | | | | | Individually evaluated for impairment | $ | 276 |
| | $ | 1,372 |
| | $ | 1,823 |
| | $ | 0 |
| | $ | 0 |
| | $ | 3,471 |
| Loans acquired with deteriorated credit quality | 506 |
| | 7,481 |
| | 3,975 |
| | 0 |
| | 0 |
| | 11,962 |
| Collectively evaluated for impairment | 50,194 |
| | 198,894 |
| | 45,291 |
| | 765 |
| | 0 |
| | 295,144 |
| Total | $ | 50,976 |
| | $ | 207,747 |
| | $ | 51,089 |
| | $ | 765 |
| | $ | 0 |
| | $ | 310,577 |
|
| | | | | | | | | | | | | | | | | | | | | | | | | December 31, 2016 | | | | | | | | | | | | (in thousands) | Commercial and Industrial | | Commercial Real Estate | | Residential Real Estate | | Consumer and Other | | Finance Leases | | Total | Originated loans and leases: | | | | | | | | | Individually evaluated for impairment | $ | 635 |
| | $ | 8,812 |
| | $ | 3,507 |
| | $ | 0 |
| | $ | 0 |
| | $ | 12,954 |
| Collectively evaluated for impairment | 964,667 |
| | 1,661,221 |
| | 1,153,148 |
| | 59,228 |
| | 16,650 |
| | 3,854,914 |
| Total | $ | 965,302 |
| | $ | 1,670,033 |
| | $ | 1,156,655 |
| | $ | 59,228 |
| | $ | 16,650 |
| | $ | 3,867,868 |
|
| | | | | | | | | | | | | | | | | | | | | | | | | December 31, 2016 | | | | | | | | | | | | (in thousands) | Commercial and Industrial | | Commercial Real Estate | | Residential Real Estate | | Consumer and Other | | Covered Loans | | Total | Acquired loans: | | | | | | | | | | | | Individually evaluated for impairment | $ | 172 |
| | $ | 4,081 |
| | $ | 1,372 |
| | $ | 0 |
| | $ | 0 |
| | $ | 5,625 |
| Loans acquired with deteriorated credit quality | 448 |
| | 14,368 |
| | 7,701 |
| | 0 |
| | 0 |
| | 22,517 |
| Collectively evaluated for impairment | 78,697 |
| | 232,359 |
| | 54,087 |
| | 826 |
| | 0 |
| | 365,969 |
| Total | $ | 79,317 |
| | $ | 250,808 |
| | $ | 63,160 |
| | $ | 826 |
| | $ | 0 |
| | $ | 394,111 |
|
A loan is impaired when, based on current information and events, it is probable that we will be unable to collect all amounts due according to the contractual terms of the loan agreement. Impaired loans consist of our non-homogenous nonaccrual loans, and all loans restructured in a troubled debt restructuring (TDR). Specific reserves on individually identified impaired loans that are not collateral dependent are measured based on the present value of expected future cash flows discounted at the original effective interest rate of each loan. For loans that are collateral dependent, impairment is measured based on the fair value of the collateral less estimated selling costs, and such impaired amounts are generally charged off. The majority of impaired loans are collateral dependent impaired loans that have limited exposure or require limited specific reserves because of the amount of collateral support with respect to these loans, and previous charge-offs. Interest payments on impaired loans are typically applied to principal unless collectability of the principal amount is reasonably assured. In these cases, interest is recognized on a cash basis. There was no interest income recognized on impaired loans and leases for 2017, 2016 and 2015.
The recorded investment on impaired loans as of December 31, 2017, and 2016 was as follows: | | | | | | | | | | | | | | | | | | | | | | | | | | 12/31/2017 | | 12/31/2016 | (in thousands) | Recorded Investment | | Unpaid Principal Balance | | Related Allowance | | Recorded Investment | | Unpaid Principal Balance | | Related Allowance | Originated loans and leases with no related allowance | | | | | | | | | Commercial and industrial | | | | | | | | | | | | Commercial and industrial other | $ | 1,246 |
| | $ | 1,250 |
| | $ | 0 |
| | $ | 276 |
| | $ | 370 |
| | $ | 0 |
| Commercial real estate | | | | | | | | | | | | Commercial real estate other | 6,626 |
| | 6,533 |
| | 0 |
| | 6,979 |
| | 7,263 |
| | 0 |
| Residential real estate | | | | | | | | | | | | Home equity | 3,965 |
| | 4,049 |
| | 0 |
| | 3,507 |
| | 3,535 |
| | 0 |
| Subtotal | $ | 11,837 |
| | $ | 11,832 |
| | $ | 0 |
| | $ | 10,762 |
| | $ | 11,168 |
| | $ | 0 |
| Originated loans and leases with related allowance | | | | | | | | | Commercial and industrial | | | | | | | | | | | | Commercial and industrial other | 513 |
| | 532 |
| | 441 |
| | 359 |
| | 276 |
| | 95 |
| Commercial real estate | | | | | | | | | | | | Commercial real estate other | 0 |
| | 0 |
| | 0 |
| | 1,833 |
| | 2,042 |
| | 322 |
| Subtotal | $ | 513 |
| | $ | 532 |
| | $ | 441 |
| | $ | 2,192 |
| | $ | 2,318 |
| | $ | 417 |
| Total | $ | 12,350 |
| | $ | 12,364 |
| | $ | 441 |
| | $ | 12,954 |
| | $ | 13,486 |
| | $ | 417 |
|
| | | | | | | | | | | | | | | | | | | | | | | | | | 12/31/2017 | | 12/31/2016 | (in thousands) | Recorded Investment | | Unpaid Principal Balance | | Related Allowance | | Recorded Investment | | Unpaid Principal Balance | | Related Allowance | Acquired loans with no related allowance | | | | | | | | | | | | | | | | | | | | | Commercial and industrial | | | | | | | | | | | | Commercial and industrial other | $ | 226 |
| | $ | 226 |
| | $ | 0 |
| | $ | 172 |
| | $ | 472 |
| | $ | 0 |
| Commercial real estate | | | | | | | | | | | | Commercial real estate other | 1,372 |
| | 1,474 |
| | 0 |
| | 4,003 |
| | 4,386 |
| | 0 |
| Residential real estate | | | | | | | | | | | | Home equity | 1,823 |
| | 1,854 |
| | 0 |
| | 1,372 |
| | 1,372 |
| | 0 |
| Subtotal | $ | 3,421 |
| | $ | 3,554 |
| | $ | 0 |
| | $ | 5,547 |
| | $ | 6,230 |
| | $ | 0 |
| Acquired loans with related allowance | | | | | | | | | | | | | | | | | | | | | Commercial and industrial | | | | | | | | | | | | Commercial and industrial other | 50 |
| | 50 |
| | 25 |
| | 0 |
| | 0 |
| | 0 |
| Commercial real estate | | | | | | | | | | | | Commercial real estate other | 0 |
| | 0 |
| | 0 |
| | 78 |
| | 78 |
| | 76 |
| Subtotal | $ | 50 |
| | $ | 50 |
| | $ | 25 |
| | $ | 78 |
| | $ | 78 |
| | $ | 76 |
| Total | $ | 3,471 |
| | $ | 3,604 |
| | $ | 25 |
| | $ | 5,625 |
| | $ | 6,308 |
| | $ | 76 |
|
The average recorded investment and interest income recognized on impaired originated loans for the twelve months ended December 31, 2017, 2016 and 2015 was as follows: | | | | | | | | | | | | | | | | | | | | | | | | | Twelve Months Ended December 31, | | 2017 | | 2016 | | 2015 | (in thousands) | Average Recorded Investment | | Interest Income Recognized | | Average Recorded Investment | | Interest Income Recognized | | Average Recorded Investment | | Interest Income Recognized | Originated loans and leases with no related allowance | | | | | | | | | Commercial and industrial | | | | | | | | | | | | Commercial and industrial other | $ | 718 |
| | $ | 0 |
| | $ | 249 |
| | $ | 0 |
| | $ | 1,293 |
| | $ | 0 |
| Commercial real estate | | | | | | | | | | | | Commercial real estate other | 7,287 |
| | 0 |
| | 6,089 |
| | 0 |
| | 7,490 |
| | 0 |
| Residential real estate | | | | | | | | | | | | Home equity | 3,551 |
| | 0 |
| | 3,003 |
| | 0 |
| | 1,337 |
| | 0 |
| Subtotal | $ | 11,556 |
| | $ | 0 |
| | $ | 9,341 |
| | $ | 0 |
| | $ | 10,120 |
| | $ | 0 |
| Originated loans and leases with related allowance | | | | | | | | | Commercial and industrial | | | | | | | | | | | | Commercial and industrial other | 276 |
| | 0 |
| | 114 |
| | 0 |
| | 0 |
| | 0 |
| Commercial real estate | | | | | | | | | | | | Commercial real estate other | 0 |
| | 0 |
| | 1,715 |
| | 0 |
| | 245 |
| | 0 |
| Subtotal | $ | 276 |
| | $ | 0 |
| | $ | 1,829 |
| | $ | 0 |
| | $ | 245 |
| | $ | 0 |
| Total | $ | 11,832 |
| | $ | 0 |
| | $ | 11,170 |
| | $ | 0 |
| | $ | 10,365 |
| | $ | 0 |
|
The average recorded investment and interest income recognized on impaired acquired loans for the twelve months ended December 31, 2017, 2016 and 2015 was as follows: | | | | | | | | | | | | | | | | | | | | | | | | | Twelve Months Ended December 31, | | 2017 | | 2016 | | 2015 | (in thousands) | Average Recorded Investment | | Interest Income Recognized | | Average Recorded Investment | | Interest Income Recognized | | Average Recorded Investment | | Interest Income Recognized | Acquired loans with no related allowance | | | | | | | | | Commercial and industrial | | | | | | | | | | | | Commercial and industrial other | $ | 111 |
| | $ | 0 |
| | $ | 183 |
| | $ | 0 |
| | $ | 748 |
| | $ | 0 |
| Commercial real estate | | | | | | | | | | | | Construction | 0 |
| | 0 |
| | 152 |
| | 0 |
| | 367 |
| | 0 |
| Commercial real estate other | 2,141 |
| | 0 |
| | 4,141 |
| | 0 |
| | 3,936 |
| | 0 |
| Residential real estate | | | | | | | | | | | | Home equity | 1,861 |
| | 0 |
| | 1,316 |
| | 0 |
| | 1,147 |
| | 0 |
| Subtotal | $ | 4,113 |
| | $ | 0 |
| | $ | 5,792 |
| | $ | 0 |
| | $ | 6,198 |
| | $ | 0 |
| Acquired loans with related allowance | | | | | | | | | Commercial and industrial | | | | | | | | | | | | Commercial and industrial other | 10 |
| | 0 |
| | 0 |
| | 0 |
| | 523 |
| | 0 |
| Commercial real estate | | | | | | | | | | | | Commercial real estate other | 0 |
| | 0 |
| | 58 |
| | 0 |
| | 52 |
| | 0 |
| Subtotal | $ | 10 |
| | $ | 0 |
| | $ | 58 |
| | $ | 0 |
| | $ | 575 |
| | $ | 0 |
| Total | $ | 4,123 |
| | $ | 0 |
| | $ | 5,850 |
| | $ | 0 |
| | $ | 6,773 |
| | $ | 0 |
|
The average recorded investment in impaired loans was $15.8 million at December 31, 2017, $17.0 million at December 31, 2016, and $17.1 million at December 31, 2015. Loans are considered modified in a TDR when, due to a borrower’s financial difficulties, the Company makes a concession(s) to the borrower that it would not otherwise consider. When modifications are provided for reasons other than as a result of the financial distress of the borrower, these loans are not classified as TDRs or impaired. These modifications primarily include, among others, an extension of the term of the loan, and granting a period when interest-only payments can be made, with the principal payments and interest caught up over the remaining term of the loan or at maturity, among others. The following tables present loans by class modified in 2017 and 2016 as troubled debt restructurings. Troubled Debt Restructuring | | | | | | | | | | | | | | | | | | | December 31, 2017 | Twelve months ended | | | | | | | | Defaulted TDRs2 | (in thousands) | Number of Loans | | Pre-Modification Outstanding Recorded Investment | | Post- Modification Outstanding Recorded Investment | | Number of Loans | | Post- Modification Outstanding Recorded Investment | Residential real estate | | | | | | | | | | Home equity1 | 6 |
| | 716 |
| | 716 |
| | 1 |
| | 55 |
| Total | 6 |
| | $ | 716 |
| | $ | 716 |
| | 1 |
| | $ | 55 |
|
| | 1 | Represents the following concessions: extension of term and reduction of rate. |
| | 2 | TDRs that defaulted during the 12 months ended December 31, 2017 that had been restructured in the prior twelve months. |
| | | | | | | | | | | | | | | | | | | December 31, 2016 | Twelve months ended | | | | | | | | Defaulted TDRs4 | (in thousands) | Number of Loans | | Pre-Modification Outstanding Recorded Investment | | Post- Modification Outstanding Recorded Investment | | Number of Loans | | Post- Modification Outstanding Recorded Investment | Commercial and industrial | | | | | | | | | | Commercial and industrial other1 | 2 |
| | $ | 1,115 |
| | $ | 1,115 |
| | 0 |
| | $ | 0 |
| Commercial real estate | | | | | | | | | | Commercial real estate other2 | 1 |
| | 50 |
| | 50 |
| | 1 |
| | 1,800 |
| Residential real estate | | | | | | | | | | Home equity3 | 12 |
| | 1,274 |
| | 1,274 |
| | 0 |
| | 0 |
| Total | 15 |
| | $ | 2,439 |
| | $ | 2,439 |
| | 1 |
| | $ | 1,800 |
|
| | 1 | Represents the following concessions: extension of term and reduction of rate. |
| | 2 | Represents the following concessions: reduction of rate . |
| | 3 | Represents the following concessions: extension of term and reduction of rate . |
| | 4 | TDRs that defaulted during the 12 months ended December 31, 2016 that had been restructured in the prior twelve months. |
The Company recognized TDRs with a balance of $716,000 during 2017, compared to $2.4 million in 2016. The Company is not committed to lend additional amounts as of December 31, 2017 to customers with outstanding loans that are classified as TDRs.
The following table presents credit quality indicators (internal risk grade) by class of commercial loans, commercial real estate loans and agricultural loans as of December 31, 2017 and 2016. | | | | | | | | | | | | | | | | | | | | | | | | | December 31, 2017 | | | | | | | | | | | | (in thousands) | Commercial and Industrial Other | | Commercial and Industrial Agriculture | | Commercial Real Estate Other | | Commercial Real Estate Agriculture | | Commercial Real Estate Construction | | Total | Originated loans and leases | | | | | | | | | Internal risk grade: | | | | | | | | | | | | Pass | $ | 919,214 |
| | $ | 100,470 |
| | $ | 1,627,713 |
| | $ | 119,392 |
| | $ | 201,948 |
| | $ | 2,968,737 |
| Special Mention | 6,680 |
| | 8,068 |
| | 19,068 |
| | 9,980 |
| | 538 |
| | 44,334 |
| Substandard | 6,173 |
| | 70 |
| | 14,001 |
| | 340 |
| | 0 |
| | 20,584 |
| Total | $ | 932,067 |
| | $ | 108,608 |
| | $ | 1,660,782 |
| | $ | 129,712 |
| | $ | 202,486 |
| | $ | 3,033,655 |
|
| | | | | | | | | | | | | | | | | | | | | | | | | December 31, 2017 | | | | | | | | | | | | (in thousands) | Commercial and Industrial Other | | Commercial and Industrial Agriculture | | Commercial Real Estate Other | | Commercial Real Estate Agriculture | | Commercial Real Estate Construction | | Total | Acquired loans | | | | | | | | | | | | Internal risk grade: | | | | | | | | | | | | Pass | $ | 50,554 |
| | $ | 0 |
| | $ | 198,822 |
| | $ | 247 |
| | $ | 1,480 |
| | $ | 251,103 |
| Special Mention | 0 |
| | 0 |
| | 2,265 |
| | 0 |
| | 0 |
| | 2,265 |
| Substandard | 422 |
| | 0 |
| | 4,933 |
| | 0 |
| | 0 |
| | 5,355 |
| Total | $ | 50,976 |
| | $ | 0 |
| | $ | 206,020 |
| | $ | 247 |
| | $ | 1,480 |
| | $ | 258,723 |
|
| | | | | | | | | | | | | | | | | | | | | | | | | December 31, 2016 | | | | | | | | | | | | (in thousands) | Commercial and Industrial Other | | Commercial and Industrial Agriculture | | Commercial Real Estate Other | | Commercial Real Estate Agriculture | | Commercial Real Estate Construction | | Total | Originated loans and leases | | | | | | | | | Internal risk grade: | | | | | | | | | | | | Pass | $ | 836,788 |
| | $ | 117,135 |
| | $ | 1,403,370 |
| | $ | 101,407 |
| | $ | 135,834 |
| | $ | 2,594,534 |
| Special Mention | 7,218 |
| | 755 |
| | 11,939 |
| | 573 |
| | 0 |
| | 20,485 |
| Substandard | 3,049 |
| | 357 |
| | 16,381 |
| | 529 |
| | 0 |
| | 20,316 |
| Total | $ | 847,055 |
| | $ | 118,247 |
| | $ | 1,431,690 |
| | $ | 102,509 |
| | $ | 135,834 |
| | $ | 2,635,335 |
|
| | | | | | | | | | | | | | | | | | | | | | | | | December 31, 2016 | | | | | | | | | | | | (in thousands) | Commercial and Industrial Other | | Commercial and Industrial Agriculture | | Commercial Real Estate Other | | Commercial Real Estate Agriculture | | Commercial Real Estate Construction | | Total | Acquired loans | | | | | | | | | | | | Internal risk grade: | | | | | | | | | | | | Pass | $ | 77,921 |
| | $ | 0 |
| | $ | 229,334 |
| | $ | 267 |
| | $ | 8,936 |
| | $ | 316,458 |
| Special Mention | 0 |
| | 0 |
| | 526 |
| | 0 |
| | 0 |
| | 526 |
| Substandard | 1,396 |
| | 0 |
| | 11,745 |
| | 0 |
| | 0 |
| | 13,141 |
| Total | $ | 79,317 |
| | $ | 0 |
| | $ | 241,605 |
| | $ | 267 |
| | $ | 8,936 |
| | $ | 330,125 |
|
The following table presents credit quality indicators by class of residential real estate loans and by class of consumer loans as of December 31, 2017 and 2016. Nonperforming loans include nonaccrual, impaired and loans 90 days past due and accruing interest, all other loans are considered performing. | | | | | | | | | | | | | | | | | | | | | December 31, 2017 | (in thousands) | Residential Home Equity | | Residential Mortgages | | Consumer Indirect | | Consumer Other | | Total | Originated loans and leases | | | | | | | | | | Performing | $ | 211,275 |
| | $ | 1,032,932 |
| | $ | 11,866 |
| | $ | 50,138 |
| | $ | 1,306,211 |
| Nonperforming | 1,537 |
| | 6,108 |
| | 278 |
| | 76 |
| | 7,999 |
| Total | $ | 212,812 |
| | $ | 1,039,040 |
| | $ | 12,144 |
| | $ | 50,214 |
| | $ | 1,314,210 |
|
| | | | | | | | | | | | | | | | | | | | | December 31, 2017 | | | | | | | | | | (in thousands) | Residential Home Equity | | Residential Mortgages | | Consumer Indirect | | Consumer Other | | Total | Acquired Loans and Leases | | | | | | | | | | Performing | $ | 26,840 |
| | $ | 21,531 |
| | $ | 0 |
| | $ | 765 |
| | $ | 49,136 |
| Nonperforming | 1,604 |
| | 1,114 |
| | 0 |
| | 0 |
| | 2,718 |
| Total | $ | 28,444 |
| | $ | 22,645 |
| | $ | 0 |
| | $ | 765 |
| | $ | 51,854 |
|
| | | | | | | | | | | | | | | | | | | | | December 31, 2016 | | | | | | | | | | (in thousands) | Residential Home Equity | | Residential Mortgages | | Consumer Indirect | | Consumer Other | | Total | Originated loans and leases | | | | | | | | | | Performing | $ | 207,261 |
| | $ | 941,936 |
| | $ | 14,669 |
| | $ | 44,393 |
| | $ | 1,208,259 |
| Nonperforming | 2,016 |
| | 5,442 |
| | 166 |
| | 0 |
| | 7,624 |
| Total | $ | 209,277 |
| | $ | 947,378 |
| | $ | 14,835 |
| | $ | 44,393 |
| | $ | 1,215,883 |
|
| | | | | | | | | | | | | | | | | | | | | December 31, 2016 | (in thousands) | Residential Home Equity | | Residential Mortgages | | Consumer Indirect | | Consumer Other | | Total | Acquired loans | | | | | | | | | | Performing | $ | 37,074 |
| | $ | 24,483 |
| | $ | 0 |
| | $ | 826 |
| | $ | 62,383 |
| Nonperforming | 663 |
| | 940 |
| | 0 |
| | 0 |
| | 1,603 |
| Total | $ | 37,737 |
| | $ | 25,423 |
| | $ | 0 |
| | $ | 826 |
| | $ | 63,986 |
|
|