|
Deposits (Details) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2013
|
Dec. 31, 2012
|
|---|---|---|
| Three months or less | $ 259,931 | |
| Over three through six months | 146,940 | |
| Over six through twelve months | 184,130 | |
| Total due in 2014 | 591,001 | |
| 2015 | 128,174 | |
| 2016 | 48,303 | |
| 2017 | 52,350 | |
| 2018 | 32,056 | |
| 2019 and thereafter | 13,818 | |
| Total | 865,702 | 973,883 |
|
Less Than $100,000
|
||
| Three months or less | 107,277 | |
| Over three through six months | 86,520 | |
| Over six through twelve months | 114,854 | |
| Total due in 2014 | 308,651 | |
| 2015 | 68,886 | |
| 2016 | 29,195 | |
| 2017 | 27,445 | |
| 2018 | 18,050 | |
| 2019 and thereafter | 5,782 | |
| Total | 458,009 | |
|
$100,000 and Over
|
||
| Three months or less | 152,654 | |
| Over three through six months | 60,420 | |
| Over six through twelve months | 69,276 | |
| Total due in 2014 | 282,350 | |
| 2015 | 59,288 | |
| 2016 | 19,108 | |
| 2017 | 24,905 | |
| 2018 | 14,006 | |
| 2019 and thereafter | 8,036 | |
| Total | $ 407,693 | $ 462,000 |