|
Goodwill and Other Intangible Assets (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||||
|---|---|---|---|---|---|
|
Dec. 31, 2013
|
Dec. 31, 2012
|
||||
| Goodwill [Roll Forward] | |||||
| Balance | $ 92,305 | $ 43,898 | |||
| Acquisitions | 48,422 | ||||
| Goodwill related to sale of portion of business unit | (15) | ||||
| Purchase Accounting Adjustments | (165) | [1] | |||
| Balance | 92,140 | 92,305 | |||
|
Banking
|
|||||
| Goodwill [Roll Forward] | |||||
| Balance | 64,534 | 23,600 | |||
| Acquisitions | 40,934 | ||||
| Goodwill related to sale of portion of business unit | 0 | ||||
| Purchase Accounting Adjustments | (165) | [1] | |||
| Balance | 64,369 | 64,534 | |||
|
Insurance
|
|||||
| Goodwill [Roll Forward] | |||||
| Balance | 19,560 | 12,287 | |||
| Acquisitions | 7,273 | ||||
| Goodwill related to sale of portion of business unit | 0 | ||||
| Purchase Accounting Adjustments | 0 | [1] | |||
| Balance | 19,560 | 19,560 | |||
|
Wealth Management
|
|||||
| Goodwill [Roll Forward] | |||||
| Balance | 8,211 | 8,011 | |||
| Acquisitions | 215 | ||||
| Goodwill related to sale of portion of business unit | (15) | ||||
| Purchase Accounting Adjustments | 0 | [1] | |||
| Balance | $ 8,211 | $ 8,211 | |||
|
|||||