|
Treasury Stock (Details) (USD $)
In Thousands, except Share data, unless otherwise specified |
1 Months Ended | 3 Months Ended | ||
|---|---|---|---|---|
|
Jan. 29, 2011
|
Sep. 01, 2007
|
Apr. 28, 2012
|
Apr. 30, 2011
|
|
| Summary of treasury stock repurchases | ||||
| Shares repurchased | 868,525 | 1,829,472 | ||
| Total costs | $ 33,866 | $ 48,999 | ||
| Average price per share (in dollars per share) | $ 38.99 | $ 26.78 | ||
|
Common Stock
|
||||
| Treasury stock | ||||
| Authorized share repurchase program | 150,000 | 100,000 | ||
| Remaining balance available | 52,600 | |||
| Summary of treasury stock repurchases | ||||
| Shares repurchased | 861,484 | 1,822,340 | ||
| Total costs | 33,600 | 48,800 | ||
| Average price per share (in dollars per share) | $ 39.01 | $ 26.78 | ||
|
Restricted Stock
|
||||
| Summary of treasury stock repurchases | ||||
| Shares repurchased | 7,041 | 7,132 | ||
| Total costs | $ 300 | $ 200 | ||
| Average price per share (in dollars per share) | $ 37.28 | $ 27.77 | ||