|
Earnings per Share (Details) (USD $)
In Thousands, except Share data, unless otherwise specified |
3 Months Ended | |
|---|---|---|
|
Apr. 28, 2012
|
Apr. 30, 2011
|
|
| Numerator | ||
| Total net earnings attributable to common shareholders | $ 26,884 | $ 27,425 |
| Net earnings allocated to participating securities (restricted stock and deferred stock units) | (426) | (294) |
| Net earnings attributable to common shareholders | $ 26,458 | $ 27,131 |
| Denominator | ||
| Basic weighted average common shares outstanding | 50,932,000 | 51,918,000 |
| Effect of dilutive securities: | ||
| Stock options and equity-based compensation (in shares) | 305,000 | 279,000 |
| Diluted weighted average common shares outstanding | 51,237,000 | 52,197,000 |
| Net earnings per common share attributable to common shareholders: | ||
| Basic (in dollars per share) | $ 0.52 | $ 0.52 |
| Diluted (in dollars per share) | $ 0.52 | $ 0.52 |
|
Stock Options
|
||
| Antidilutive Securities Excluded from Computation of Earnings Per Share | ||
| Anti-dilutive stock options (in shares) | 200,000 | 500,000 |