|
Equipment (Details) (USD $)
|
12 Months Ended | ||
|---|---|---|---|
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2010
|
|
| Equipment [Abstract] | |||
| Equipment, gross | $ 5,128,000 | $ 4,719,000 | |
| Less accumulated depreciation and amortization | (3,476,000) | (3,409,000) | |
| Equipment, net | 1,652,000 | 1,310,000 | |
| Disposals of fully depreciated assets | 322,000 | 250,000 | |
| Depreciation | 471,000 | 466,000 | 492,000 |
|
Machinery and equipment [Member]
|
|||
| Equipment [Abstract] | |||
| Equipment, gross | 3,496,000 | 3,130,000 | |
|
Machinery and equipment [Member] | Minimum [Member]
|
|||
| Equipment [Abstract] | |||
| Estimated Useful Life | 3 years | ||
|
Machinery and equipment [Member] | Maximum [Member]
|
|||
| Equipment [Abstract] | |||
| Estimated Useful Life | 10 years | ||
|
Computer and software [Member]
|
|||
| Equipment [Abstract] | |||
| Equipment, gross | 864,000 | 779,000 | |
|
Computer and software [Member] | Minimum [Member]
|
|||
| Equipment [Abstract] | |||
| Estimated Useful Life | 2 years | ||
|
Computer and software [Member] | Maximum [Member]
|
|||
| Equipment [Abstract] | |||
| Estimated Useful Life | 5 years | ||
|
Office equipment [Member]
|
|||
| Equipment [Abstract] | |||
| Equipment, gross | 563,000 | 605,000 | |
|
Office equipment [Member] | Minimum [Member]
|
|||
| Equipment [Abstract] | |||
| Estimated Useful Life | 5 years | ||
|
Office equipment [Member] | Maximum [Member]
|
|||
| Equipment [Abstract] | |||
| Estimated Useful Life | 10 years | ||
|
Leasehold improvements [Member]
|
|||
| Equipment [Abstract] | |||
| Equipment, gross | $ 205,000 | $ 205,000 | |
| Estimated Useful Life | 5 years | ||