Condensed Consolidated Statements of Earnings and Comprehensive Income (Unaudited) (USD $)
Share data in Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Dec. 31, 2014
Dec. 31, 2013
Dec. 31, 2014
Dec. 31, 2013
Net sales $ 111,948,000 $ 84,017,000 $ 220,425,000 $ 169,685,000
Cost of sales 36,205,000 25,424,000 71,616,000 49,978,000
Gross margin 75,743,000 58,593,000 148,809,000 119,707,000
Operating expenses:        
Selling, general and administrative 31,137,000 14,926,000 59,838,000 28,947,000
Research and development 10,026,000 7,923,000 19,175,000 15,625,000
Total operating expenses 41,163,000 22,849,000 79,013,000 44,572,000
Operating income 34,580,000 35,744,000 69,796,000 75,135,000
Other income, net 7,983,000 474,000 7,365,000 737,000
Earnings before income taxes 42,563,000 36,218,000 77,161,000 75,872,000
Income taxes 9,354,000 11,163,000 20,045,000 23,389,000
Net earnings 33,209,000 25,055,000 57,116,000 52,483,000
Other comprehensive (loss) income:        
Foreign currency translation adjustments (15,837,000) 3,344,000 (24,940,000) 11,246,000
Unrealized gain (loss) on available-for-sale investments, net of tax of $526, $467, $426 and ($16,929), respectively 14,339,000 1,024,000 5,851,000 (35,752,000)
Other comprehensive income (1,498,000) 4,368,000 (19,089,000) (24,506,000)
Comprehensive income $ 31,711,000 $ 29,423,000 $ 38,027,000 $ 27,977,000
Earnings per share:        
Basic (in dollars per share) $ 0.90 $ 0.68 $ 1.54 $ 1.42
Diluted (in dollars per share) $ 0.89 $ 0.68 $ 1.54 $ 1.42
Cash dividends per common share: (in dollars per share) $ 0.32 $ 0.31 $ 0.63 $ 0.61
Weighted average common shares outstanding:        
Weighted average common shares outstanding-basic (in shares) 37,085 36,882 37,048 36,862
Diluted (in shares) 37,211 37,015 37,181 36,968