|
Financial Information Relating to Operating Segments (Detail) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
|---|---|---|---|
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2010
|
|
| Segment Reporting Information [Line Items] | |||
| External sales | $ 314,560 | $ 289,962 | $ 269,047 |
| Earnings before income taxes | 162,195 | 164,981 | 156,446 |
| Goodwill | 85,682 | 86,633 | 25,068 |
| Intangible assets, net | 46,476 | 52,282 | 2,044 |
| Assets | 719,324 | 617,670 | 518,816 |
| Depreciation and amortization | 12,467 | 8,700 | 8,130 |
| Capital purchases | 6,017 | 3,630 | 4,644 |
|
Biotechnology
|
|||
| Segment Reporting Information [Line Items] | |||
| External sales | 293,274 | 270,287 | 250,653 |
| Earnings before income taxes | 162,763 | 164,332 | 155,989 |
| Goodwill | 85,682 | 86,633 | 25,068 |
| Intangible assets, net | 46,476 | 52,282 | 2,044 |
| Assets | 529,392 | 505,087 | 400,112 |
| Depreciation and amortization | 10,920 | 7,165 | 5,411 |
| Capital purchases | 4,021 | 2,707 | 3,885 |
|
Hematology
|
|||
| Segment Reporting Information [Line Items] | |||
| External sales | 21,286 | 19,675 | 18,394 |
| Earnings before income taxes | 8,002 | 7,222 | 6,869 |
| Goodwill | 0 | 0 | 0 |
| Intangible assets, net | 0 | 0 | 0 |
| Assets | 22,135 | 21,046 | 18,543 |
| Depreciation and amortization | 411 | 417 | 340 |
| Capital purchases | 597 | 149 | 208 |
|
Reportable Segment
|
|||
| Segment Reporting Information [Line Items] | |||
| Earnings before income taxes | 170,765 | 171,554 | 162,858 |
| Assets | 551,527 | 526,133 | 418,655 |
| Depreciation and amortization | 11,331 | 7,582 | 5,751 |
| Capital purchases | 4,618 | 2,856 | 4,093 |
|
Unallocated Amount to Segment
|
|||
| Segment Reporting Information [Line Items] | |||
| Earnings before income taxes | (8,570) | (6,573) | (6,412) |
| Assets | 167,797 | 91,537 | 100,161 |
| Depreciation and amortization | 1,136 | 1,118 | 2,379 |
| Capital purchases | $ 1,399 | $ 774 | $ 551 |