|
SEGMENT INFORMATION (Details) (USD $)
|
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
|
| Segment Reporting Information [Line Items] | ||||
| Gross Revenues | $ 6,313,980 | $ 5,970,028 | $ 7,396,980 | $ 12,768,241 |
| Business tax and surcharges | 133,230 | 121,442 | 173,080 | 237,993 |
| Cost of Revenues | 3,173,506 | 730,993 | 3,980,803 | 2,070,329 |
| Gross profit | 3,007,244 | 5,117,593 | 3,243,097 | 10,459,919 |
|
MVAS Technology Platforms [Member]
|
||||
| Segment Reporting Information [Line Items] | ||||
| Gross Revenues | 3,154,572 | 4,823,256 | 3,312,916 | 7,219,170 |
| Business tax and surcharges | 64,311 | 70,352 | 72,461 | 86,643 |
| Cost of Revenues | 740,098 | 473,290 | 843,182 | 1,047,273 |
| Gross profit | 2,350,163 | 4,279,614 | 2,397,273 | 6,085,254 |
|
Mobile Payment Solutions [Member]
|
||||
| Segment Reporting Information [Line Items] | ||||
| Gross Revenues | 3,159,408 | 1,146,772 | 4,084,064 | 5,549,071 |
| Business tax and surcharges | 68,919 | 51,090 | 100,619 | 151,350 |
| Cost of Revenues | 2,433,408 | 257,703 | 3,137,621 | 1,023,056 |
| Gross profit | $ 657,081 | $ 837,979 | $ 845,824 | $ 4,374,665 |