| Schedule of changes in reserve for loan and lease losses, segregated by class |
The following table shows the changes in the reserve for loan and lease losses, segregated by class, for the three months ended March 31, 2016 and 2015. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | (Dollars in thousands) | | Commercial and agricultural loans | | Auto and light truck | | Medium and heavy duty truck | | Aircraft financing | | Construction equipment financing | | Commercial real estate | | Residential real estate and home equity | | Consumer loans | | Total | March 31, 2016 | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Balance, beginning of period | | $ | 15,456 |
| | $ | 9,269 |
| | $ | 4,699 |
| | $ | 32,373 |
| | $ | 7,592 |
| | $ | 13,762 |
| | $ | 3,382 |
| | $ | 1,579 |
| | $ | 88,112 |
| Charge-offs | | 200 |
| | 3 |
| | — |
| | — |
| | 92 |
| | 1 |
| | 23 |
| | 245 |
| | 564 |
| Recoveries | | 91 |
| | 62 |
| | 8 |
| | 138 |
| | 78 |
| | 305 |
| | 2 |
| | 89 |
| | 773 |
| Net charge-offs (recoveries) | | 109 |
| | (59 | ) | | (8 | ) | | (138 | ) | | 14 |
| | (304 | ) | | 21 |
| | 156 |
| | (209 | ) | Provision (recovery of provision) | | (612 | ) | | 254 |
| | (196 | ) | | 1,729 |
| | (116 | ) | | (231 | ) | | 18 |
| | 129 |
| | 975 |
| Balance, end of period | | $ | 14,735 |
| | $ | 9,582 |
| | $ | 4,511 |
| | $ | 34,240 |
| | $ | 7,462 |
| | $ | 13,835 |
| | $ | 3,379 |
| | $ | 1,552 |
| | $ | 89,296 |
| | | | | | | | | | | | | | | | | | | | March 31, 2015 | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Balance, beginning of period | | $ | 11,760 |
| | $ | 10,326 |
| | $ | 4,500 |
| | $ | 32,234 |
| | $ | 7,008 |
| | $ | 13,270 |
| | $ | 4,102 |
| | $ | 1,868 |
| | $ | 85,068 |
| Charge-offs | | 943 |
| | 22 |
| | — |
| | 49 |
| | — |
| | — |
| | 40 |
| | 147 |
| | 1,201 |
| Recoveries | | 478 |
| | 60 |
| | 3 |
| | 44 |
| | 122 |
| | 97 |
| | 2 |
| | 68 |
| | 874 |
| Net charge-offs (recoveries) | | 465 |
| | (38 | ) | | (3 | ) | | 5 |
| | (122 | ) | | (97 | ) | | 38 |
| | 79 |
| | 327 |
| Provision (recovery of provision) | | 325 |
| | 429 |
| | (139 | ) | | (928 | ) | | 610 |
| | (181 | ) | | 51 |
| | 190 |
| | 357 |
| Balance, end of period | | $ | 11,620 |
| | $ | 10,793 |
| | $ | 4,364 |
| | $ | 31,301 |
| | $ | 7,740 |
| | $ | 13,186 |
| | $ | 4,115 |
| | $ | 1,979 |
| | $ | 85,098 |
|
The following table shows the reserve for loan and lease losses and recorded investment in loans and leases, segregated by class, separated between individually and collectively evaluated for impairment as of March 31, 2016 and December 31, 2015. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | (Dollars in thousands) | | Commercial and agricultural loans | | Auto and light truck | | Medium and heavy duty truck | | Aircraft financing | | Construction equipment financing | | Commercial real estate | | Residential real estate and home equity | | Consumer loans | | Total | March 31, 2016 | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Reserve for loan and lease losses | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Ending balance, individually evaluated for impairment | | $ | 485 |
| | $ | — |
| | $ | — |
| | $ | 1,134 |
| | $ | — |
| | $ | — |
| | $ | 147 |
| | $ | — |
| | $ | 1,766 |
| Ending balance, collectively evaluated for impairment | | 14,250 |
| | 9,582 |
| | 4,511 |
| | 33,106 |
| | 7,462 |
| | 13,835 |
| | 3,232 |
| | 1,552 |
| | 87,530 |
| Total reserve for loan and lease losses | | $ | 14,735 |
| | $ | 9,582 |
| | $ | 4,511 |
| | $ | 34,240 |
| | $ | 7,462 |
| | $ | 13,835 |
| | $ | 3,379 |
| | $ | 1,552 |
| | $ | 89,296 |
| | | | | | | | | | | | | | | | | | | | Recorded investment in loans | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Ending balance, individually evaluated for impairment | | $ | 3,649 |
| | $ | — |
| | $ | — |
| | $ | 4,018 |
| | $ | 536 |
| | $ | 8,519 |
| | $ | 365 |
| | $ | — |
| | $ | 17,087 |
| Ending balance, collectively evaluated for impairment | | 745,375 |
| | 428,455 |
| | 272,917 |
| | 779,826 |
| | 467,246 |
| | 708,091 |
| | 466,085 |
| | 146,893 |
| | 4,014,888 |
| Total recorded investment in loans | | $ | 749,024 |
| | $ | 428,455 |
| | $ | 272,917 |
| | $ | 783,844 |
| | $ | 467,782 |
| | $ | 716,610 |
| | $ | 466,450 |
| | $ | 146,893 |
| | $ | 4,031,975 |
| | | | | | | | | | | | | | | | | | | | December 31, 2015 | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Reserve for loan and lease losses | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Ending balance, individually evaluated for impairment | | $ | 649 |
| | $ | — |
| | $ | — |
| | $ | — |
| | $ | — |
| | $ | — |
| | $ | 148 |
| | $ | — |
| | $ | 797 |
| Ending balance, collectively evaluated for impairment | | 14,807 |
| | 9,269 |
| | 4,699 |
| | 32,373 |
| | 7,592 |
| | 13,762 |
| | 3,234 |
| | 1,579 |
| | 87,315 |
| Total reserve for loan and lease losses | | $ | 15,456 |
| | $ | 9,269 |
| | $ | 4,699 |
| | $ | 32,373 |
| | $ | 7,592 |
| | $ | 13,762 |
| | $ | 3,382 |
| | $ | 1,579 |
| | $ | 88,112 |
| | | | | | | | | | | | | | | | | | | | Recorded investment in loans | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Ending balance, individually evaluated for impairment | | $ | 3,900 |
| | $ | — |
| | $ | — |
| | $ | 4,384 |
| | $ | 539 |
| | $ | 8,494 |
| | $ | 366 |
| | $ | — |
| | $ | 17,683 |
| Ending balance, collectively evaluated for impairment | | 740,849 |
| | 425,236 |
| | 278,254 |
| | 773,628 |
| | 455,026 |
| | 691,774 |
| | 463,763 |
| | 148,479 |
| | 3,977,009 |
| Total recorded investment in loans | | $ | 744,749 |
| | $ | 425,236 |
| | $ | 278,254 |
| | $ | 778,012 |
| | $ | 455,565 |
| | $ | 700,268 |
| | $ | 464,129 |
| | $ | 148,479 |
| | $ | 3,994,692 |
|
|