Condensed Consolidated Statements of Operations (USD $)
In Thousands, except Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2014
Jun. 30, 2013
Jun. 30, 2014
Jun. 30, 2013
Revenues:        
Rentals $ 143,142 $ 70,050 $ 280,621 $ 139,826
Interest income on loans receivable 1,821 1,128 3,658 2,241
Earned income from direct financing leases 838 0 1,684 0
Tenant reimbursement income 2,921 0 6,240 0
Interest income and other 3,067 1,236 3,558 1,315
Total revenues 151,789 72,414 295,761 143,382
Expenses:        
General and administrative 10,451 9,151 21,501 16,119
Finance restructuring costs 13,016 0 13,033 0
Merger costs 0 5,020 0 11,557
Property costs 6,576 327 11,858 1,267
Real estate acquisition costs 226 129 1,507 218
Interest 55,992 39,552 110,391 75,991
Depreciation and amortization 61,968 29,700 122,517 56,639
Impairments (recoveries) 27,627 (185) 29,334 (185)
Total expenses 175,856 83,694 310,141 161,606
Loss from continuing operations before other expense and income tax expense (24,067) (11,280) (14,380) (18,224)
Other expense:        
Loss on debt extinguishment (64,708) 0 (64,708) 0
Total other expense (64,708) 0 (64,708) 0
Loss from continuing operations before income tax expense (88,775) (11,280) (79,088) (18,224)
Income tax expense 127 68 344 142
Loss from continuing operations (88,902) (11,348) (79,432) (18,366)
Discontinued operations:        
Income (loss) from discontinued operations 279 (130) 3,333 (1,624)
Gain (loss) on dispositions of assets 92 (191) 85 (11)
Income (loss) from discontinued operations 371 (321) 3,418 (1,635)
Loss before dispositions of assets (88,531) (11,669) (76,014) (20,001)
(Loss) gain on dispositions of assets (1,290) 0 432 0
Net loss $ (89,821) $ (11,669) $ (75,582) $ (20,001)
Net (loss) income per share of common stock—basic and diluted:        
Continuing operations (in USD per share) $ (0.24) $ (0.08) $ (0.21) $ (0.12)
Discontinued operations (in USD per share) $ 0.00 $ 0.00 $ 0.01 $ (0.01)
Net loss (in USD per share) $ (0.24) $ (0.08) $ (0.20) $ (0.13)
Weighted average common shares outstanding:        
Basic and Diluted (in shares) 381,775,203 159,430,126 375,266,233 159,425,775
Dividends declared per common share issued (in USD per share) $ 0.16625 $ 0.1641 $ 0.3325 $ 0.3282