|
Organization - Additional Information (Detail) (USD $)
|
0 Months Ended | 3 Months Ended | |||||||
|---|---|---|---|---|---|---|---|---|---|
|
Jul. 17, 2013
Property
|
Mar. 31, 2014
Property
|
Dec. 31, 2013
Property
|
|||||||
| Summary Of Business And Significant Accounting Policies [Line Items] | |||||||||
| Real estate properties and loans, gross | $ 7,383,475,000 | [1] | $ 7,235,732,000 | [1] | |||||
| Real estate assets held for sale | 2,287 | 2,186 | |||||||
| Gross investment in real estate, percentage | 98.40% | ||||||||
| Number of owned real estate properties | 2,142 | 2,041 | |||||||
| Securing mortgage properties, percentage | 1.60% | ||||||||
| Securing mortgage properties | 145 | 145 | |||||||
| Number of properties acquired | 104 | ||||||||
| Payments to acquire real estate | 157,100,000 | ||||||||
| Dispositions of real estate | 3 | [2] | |||||||
| Proceeds from sale of real estate | $ 6,300,000 | ||||||||
|
General Partner
|
|||||||||
| Summary Of Business And Significant Accounting Policies [Line Items] | |||||||||
| Percentage ownership of operating partnership | 1.00% | ||||||||
|
Limited Partner
|
|||||||||
| Summary Of Business And Significant Accounting Policies [Line Items] | |||||||||
| Percentage ownership of operating partnership | 99.00% | ||||||||
|
|||||||||