Consolidated Quarterly Financial Data - Schedule of Consolidated Quarterly Financial Data (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 12 Months Ended
Dec. 31, 2014
Sep. 30, 2014
Jun. 30, 2014
Mar. 31, 2014
Dec. 31, 2013
Sep. 30, 2013
Jun. 30, 2013
Mar. 31, 2013
Dec. 31, 2014
Dec. 31, 2013
Dec. 31, 2012
Quarterly Financial Information Disclosure [Abstract]                      
Total revenues $ 154,815 $ 152,295 $ 151,789 $ 143,972 $ 139,238 $ 136,847 $ 72,414 $ 70,968 $ 602,871 $ 419,467 $ 273,115
Depreciation and amortization 63,380 62,069 61,968 60,549 59,172 48,243 29,700 26,939 247,966 164,054 104,984
Interest 56,144 53,535 55,992 54,399 52,890 50,386 39,552 36,439 220,070 179,267 156,220
Other expenses 12,228 31,175 58,023 19,554 16,438 61,357 14,510 14,608 120,980 106,913  
Loss on debt extinguishment (254) 212 (64,708) 0 (2,405) 0 0 0 (64,750) (2,405) (32,522)
Loss from continuing operations 22,809 5,728 (88,902) 9,470 8,333 (23,139) (11,348) (7,018) (50,895) (33,172) (72,515)
Income (loss) from discontinued operations (253) 691 371 3,047 35,253 1,231 (321) (1,314) 3,856 34,849 (3,718)
Net (loss) income 34,113 7,670 (89,821) 14,239 43,586 (21,908) (11,669) (8,332) (33,799) 1,677 (76,233)
Net income (loss) attributable to common stockholders $ 34,113 $ 7,670 $ (89,821) $ 14,239 $ 43,586 $ (21,908) $ (11,669) $ (8,332) $ (33,799) $ 1,677  
Net loss per common share:                      
Basic (in dollars per share) $ 0.08 $ 0.02 $ (0.24) $ 0.04 $ 0.12 $ (0.07) $ (0.07) $ (0.05) $ (0.09) $ 0.00  
Diluted (in dollars per share) $ 0.08 $ 0.02   $ 0.04 $ 0.12            
Dividends declared per common share (in dollars per share) $ 0.170 $ 0.16625 $ 0.16625 $ 0.16625 $ 0.16625 $ 0.16406 $ 0.16406 $ 0.16406 $ 0.66875 $ 0.65843