| Schedule of Quarterly Financial Information |
| | | | | | | | | | | | | | | | | | | | | | First Quarter | | Second Quarter | | Third Quarter | | Fourth Quarter | | Total Year | | (In thousands, except share and per share information) | 2014 | | | | | | | | | | Total revenue | $ | 37,061 |
| | $ | 39,782 |
| | $ | 37,937 |
| | $ | 36,789 |
| | $ | 151,569 |
| Gross margin | $ | 14,291 |
| | $ | 17,372 |
| | $ | 16,937 |
| | $ | 19,494 |
| | $ | 68,094 |
| Earnings (loss) from continuing operations | $ | (16,669 | ) | | $ | (8,364 | ) | | $ | (6,078 | ) | | $ | 16,747 |
| | $ | (14,364 | ) | Earnings from discontinued operations | $ | 995 |
| | $ | 12,817 |
| | $ | — |
| | $ | 1,564 |
| | $ | 15,376 |
| Net earnings (loss) (1) | $ | (15,674 | ) | | $ | 4,453 |
| | $ | (6,078 | ) | | $ | 18,311 |
| | $ | 1,012 |
| Net earnings (loss) per common share, basic | $ | (0.13 | ) | | $ | 0.04 |
| | $ | (0.05 | ) | | $ | 0.16 |
| | $ | 0.01 |
| Net earnings (loss) per common share, diluted | $ | (0.13 | ) | | $ | 0.04 |
| | $ | (0.05 | ) | | $ | 0.14 |
| | $ | 0.01 |
| Weighted average number of shares outstanding, basic | 116,134 |
| | 116,454 |
| | 117,067 |
| | 117,377 |
| | 116,729 |
| Weighted average number of shares outstanding, diluted | 116,134 |
| | 116,454 |
| | 117,067 |
| | 146,228 |
| | 116,729 |
| | | | | | | | | | | 2013 | | | | | | | | | | Total revenue | $ | 29,083 |
| | $ | 24,526 |
| | $ | 33,268 |
| | $ | 32,679 |
| | $ | 119,556 |
| Gross margin | $ | 8,004 |
| | $ | 3,892 |
| | $ | 10,026 |
| | $ | 10,332 |
| | $ | 32,254 |
| Loss from continuing operations | $ | (28,982 | ) | | $ | (31,519 | ) | | $ | (29,344 | ) | | $ | (19,722 | ) | | $ | (109,567 | ) | Earnings (loss) from discontinued operations | $ | (378 | ) | | $ | 496 |
| | $ | 1,196 |
| | $ | 847 |
| | $ | 2,161 |
| Net loss (2) | $ | (29,360 | ) | | $ | (31,023 | ) | | $ | (28,148 | ) | | $ | (18,875 | ) | | $ | (107,406 | ) | Net loss per common share, basic and diluted | $ | (0.26 | ) | | $ | (0.27 | ) | | $ | (0.24 | ) | | $ | (0.16 | ) | | $ | (0.93 | ) | Weighted average number of shares outstanding, basic and diluted | 115,040 |
| | 115,174 |
| | 115,592 |
| | 115,743 |
| | 115,378 |
|
|