CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Income Statement [Abstract]        
Net service revenues $ 21,566 $ 57,999 $ 87,015 $ 101,640
Lease revenues 25,573 24,973 69,368 49,032
Total revenue 47,139 82,972 156,383 150,672
Cost of providing services 0 89,486 0 115,235
Gross profit 47,139 (6,514) 156,383 35,437
Operating, general and administrative expenses 121,908 495,477 385,642 1,092,678
Impairment of goodwill 0 170,200 0 170,200
Loss from operations (74,769) (672,191) (229,259) (1,227,441)
Other income and (expense):        
Other income 0 594 453 1,737
Interest expense (5,624) (15,731) (18,433) (53,444)
Total other income and (expense) (5,624) (15,137) (17,980) (51,707)
Net loss $ (80,393) $ (687,328) $ (247,239) $ (1,279,148)
Net loss per common share:        
Basic/ diluted (in Dollars per share) $ 0.00 $ (0.03) $ (0.01) $ (0.07)
Weighted average shares outstanding:        
Basic/ diluted (in Shares) 20,240,882 20,240,882 20,240,882 20,240,882