|
CONDENSED STATEMENTS OF OPERATIONS (USD $)
|
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
|
| Net revenue | $ 946,614 | $ 1,770,508 | $ 3,149,905 | $ 3,863,003 |
| Cost of providing services | ||||
| Total cost of providing services | 369,296 | 678,200 | 1,216,196 | 1,499,800 |
| Gross profit | 577,318 | 1,092,308 | 1,933,709 | 2,363,203 |
| Operating, general and administrative expenses | 484,082 | 349,776 | 1,329,962 | 1,137,495 |
| Income from operations | 93,236 | 742,532 | 603,747 | 1,225,708 |
| Other income and (expense): | ||||
| Other income | 7,233 | 4,860 | 24,344 | 17,278 |
| Litigation settlement expense | (326,650) | |||
| Gain from debt extinguishment | 95,568 | 95,568 | 150,562 | |
| Interest expense | (91,661) | (24,277) | (197,192) | (65,381) |
| Total other income and (expense), net | 11,140 | (19,417) | (403,930) | 102,459 |
| Net income | 104,376 | 723,115 | 199,817 | 1,328,167 |
| Net income per common share | ||||
| basic and diluted | $ 0.01 | $ 0.04 | $ 0.01 | $ 0.08 |
| Weighted average number of common shares outstanding: | ||||
| Basic | 18,215,556 | 17,384,810 | 17,814,087 | 17,397,133 |
| Diluted | 19,046,500 | 17,384,810 | 18,624,936 | 17,397,133 |
|
Third Party
|
||||
| Cost of providing services | ||||
| Total cost of providing services | 110,700 | 519,400 | 616,299 | 981,200 |
|
Related Party
|
||||
| Cost of providing services | ||||
| Total cost of providing services | $ 258,596 | $ 158,800 | $ 599,897 | $ 518,600 |