|
Loans and Allowance for Loan Losses (Details 1) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2012
|
Dec. 31, 2011
|
Jun. 30, 2011
|
|---|---|---|---|
| Past Due: | |||
| 30-59 days | $ 1,670 | $ 2,500 | |
| 60-89 days | 149 | 162 | |
| 90 days or more | 207 | ||
| Total past due | 1,819 | 2,869 | |
| Current | 218,250 | 211,008 | |
| Total loans | 220,069 | 213,877 | 195,581 |
|
Commercial Business [Member]
|
|||
| Past Due: | |||
| 30-59 days | |||
| 60-89 days | |||
| 90 days or more | |||
| Total past due | |||
| Current | 8,147 | 6,986 | |
| Total loans | 8,147 | 6,986 | |
|
Commercial real estate [Member]
|
|||
| Past Due: | |||
| 30-59 days | 296 | ||
| 60-89 days | |||
| 90 days or more | |||
| Total past due | 296 | ||
| Current | 41,765 | 38,348 | |
| Total loans | 42,061 | 38,348 | |
|
One-to-four family [Member]
|
|||
| Past Due: | |||
| 30-59 days | 1,364 | 2,457 | |
| 60-89 days | 148 | 161 | |
| 90 days or more | 207 | ||
| Total past due | 1,512 | 2,825 | |
| Current | 152,219 | 147,788 | |
| Total loans | 153,731 | 150,613 | |
|
Home equity [Member]
|
|||
| Past Due: | |||
| 30-59 days | 27 | ||
| 60-89 days | |||
| 90 days or more | |||
| Total past due | 27 | ||
| Current | 9,305 | 9,585 | |
| Total loans | 9,305 | 9,612 | |
|
Consumer [Member]
|
|||
| Past Due: | |||
| 30-59 days | 10 | 16 | |
| 60-89 days | 1 | 1 | |
| 90 days or more | |||
| Total past due | 11 | 17 | |
| Current | 6,814 | 8,301 | |
| Total loans | $ 6,825 | $ 8,318 |