|
SEGMENT INFORMATION: (Operating Segments) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
|---|---|---|---|---|---|
|
May 31, 2013
|
May 31, 2012
|
May 31, 2013
|
May 31, 2012
|
Nov. 30, 2012
|
|
| Segment Reporting Information [Line Items] | |||||
| Revenue | $ 2,591,361 | $ 2,482,799 | $ 5,052,200 | $ 4,943,493 | |
| Income from continuing operations before non-operating items, income taxes and noncontrolling interest | 51,964 | 59,321 | 107,904 | 123,309 | |
| Total assets | 2,875,934 | 2,875,934 | 2,963,262 | ||
|
Distribution [Member]
|
|||||
| Segment Reporting Information [Line Items] | |||||
| Revenue | 2,544,709 | 2,442,963 | 4,961,613 | 4,866,227 | |
| Income from continuing operations before non-operating items, income taxes and noncontrolling interest | 47,747 | 56,387 | 99,809 | 118,752 | |
| Total assets | 2,761,136 | 2,761,136 | 2,848,689 | ||
|
GBS [Member]
|
|||||
| Segment Reporting Information [Line Items] | |||||
| Revenue | 55,050 | 47,714 | 107,533 | 92,776 | |
| Income from continuing operations before non-operating items, income taxes and noncontrolling interest | 4,352 | 2,578 | 8,250 | 4,570 | |
| Total assets | 311,125 | 311,125 | 316,993 | ||
|
Inter-Segment Elimination [Member]
|
|||||
| Segment Reporting Information [Line Items] | |||||
| Revenue | (8,398) | (7,878) | (16,946) | (15,510) | |
| Income from continuing operations before non-operating items, income taxes and noncontrolling interest | (135) | 356 | (155) | (13) | |
| Total assets | $ (196,327) | $ (196,327) | $ (202,420) | ||