|
6. SHAREHOLDERS' EQUITY (Details-Dividends) (USD $)
|
9 Months Ended | 12 Months Ended | |
|---|---|---|---|
|
May 31, 2014
|
May 31, 2013
|
Aug. 31, 2013
|
|
| Total Amount | $ 2,258,688 | $ 3,520,285 | $ 4,001,212 |
|
Record Date 11/08/2013
|
|||
| Record Date | Nov. 08, 2013 | ||
| Distribution Date | Nov. 15, 2013 | ||
| Number of Shares Outstanding on Record Date | 16,073,894 | ||
| Dividend per Share | $ 0.04 | ||
| Total Amount | 642,956 | ||
|
Record Date 2/17/2014
|
|||
| Record Date | Feb. 17, 2014 | ||
| Distribution Date | Feb. 24, 2014 | ||
| Number of Shares Outstanding on Record Date | 16,149,460 | ||
| Dividend per Share | $ 0.05 | ||
| Total Amount | 807,473 | ||
|
Record Date 5/09/2014
|
|||
| Record Date | May 09, 2014 | ||
| Distribution Date | May 16, 2014 | ||
| Number of Shares Outstanding on Record Date | 16,165,171 | ||
| Dividend per Share | $ 0.05 | ||
| Total Amount | 808,259 | ||
|
Record Date 11/08/2012
|
|||
| Record Date | Nov. 08, 2012 | ||
| Distribution Date | Nov. 13, 2012 | ||
| Number of Shares Outstanding on Record Date | 15,927,806 | ||
| Dividend per Share | $ 0.05 | ||
| Total Amount | 796,390 | ||
|
Record Date 12/24/2012
|
|||
| Record Date | Dec. 24, 2012 | ||
| Distribution Date | Dec. 28, 2012 | ||
| Number of Shares Outstanding on Record Date | 16,021,309 | ||
| Dividend per Share | $ 0.14 | ||
| Total Amount | 2,242,983 | ||
|
Record Date 05/07/2013
|
|||
| Record Date | May 07, 2013 | ||
| Distribution Date | May 10, 2013 | ||
| Number of Shares Outstanding on Record Date | 16,030,433 | ||
| Dividend per Share | $ 0.03 | ||
| Total Amount | 480,913 | ||
|
Record Date 08/12/2013
|
|||
| Record Date | Aug. 12, 2013 | ||
| Distribution Date | Aug. 15, 2013 | ||
| Number of Shares Outstanding on Record Date | 16,030,894 | ||
| Dividend per Share | $ 0.03 | ||
| Total Amount | $ 480,926 | ||