|
Summary of Significant Accounting Policies (Accounts Receivable, Property, Plant and Equipment, and Net Loss Per Share) (Details) (USD $)
|
3 Months Ended | 12 Months Ended | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
| Accounting Policies [Abstract] | |||||||||||
| Receivables Percentage | 100.00% | 100.00% | 100.00% | 100.00% | |||||||
| Net loss per share [Abstract] | |||||||||||
| Net income (loss) | $ (4,338,000) | $ (4,902,000) | $ (3,061,000) | $ (4,876,000) | $ (2,618,000) | $ (3,059,000) | $ (3,767,000) | $ (4,616,000) | $ (17,177,333) | $ (14,059,539) | $ 29,099,579 |
| Change in fair value of warrants | 0 | 0 | (24,436,309) | ||||||||
| Net loss (income) for diluted EPS | $ (17,177,333) | $ (14,059,539) | $ 4,663,270 | ||||||||
| Weighted average shares: basic | 52,368,842 | 51,639,622 | 50,929,491 | ||||||||
| Effect of potential common shares | 0 | 0 | 3,132,159 | ||||||||
| Weighted-average shares: diluted | 52,368,842 | 51,639,622 | 54,061,650 | ||||||||
| Earning (loss) per share: basic | $ (0.33) | $ (0.27) | $ 0.57 | ||||||||
| Earnings (loss) per share: diluted | $ (0.33) | $ (0.27) | $ 0.09 | ||||||||
| Anti-dilutive employee share-based awards, excluded | 0 | 0 | 504,668 | ||||||||
|
Lab equipment [Member]
|
|||||||||||
| Property, Plant and Equipment [Line Items] | |||||||||||
| Property, plant and equipment, useful life | 5 years | ||||||||||
|
Computer Equipment [Member]
|
|||||||||||
| Property, Plant and Equipment [Line Items] | |||||||||||
| Property, plant and equipment, useful life | 3 years | ||||||||||
|
Furniture and Fixtures [Member]
|
|||||||||||
| Property, Plant and Equipment [Line Items] | |||||||||||
| Property, plant and equipment, useful life | 7 years | ||||||||||