|
Goodwill and Intangible Assets (Details) (USD $)
|
6 Months Ended | 12 Months Ended |
|---|---|---|
|
Feb. 28, 2014
|
Aug. 31, 2013
|
|
| Goodwill | ||
| Goodwill, Impairment Loss | $ 0 | |
| Goodwill, Acquired During Period | 41,318,000 | |
| Goodwill, Translation and Purchase Accounting Adjustments | 4,535,000 | |
| Goodwill | 185,379,000 | 139,526,000 |
|
EMEA [Member]
|
||
| Goodwill | ||
| Goodwill, Acquired During Period | 11,618,000 | |
| Goodwill, Translation and Purchase Accounting Adjustments | 4,530,000 | |
| Goodwill | 86,414,000 | 70,266,000 |
|
Americas [Member]
|
||
| Goodwill | ||
| Goodwill, Acquired During Period | 29,063,000 | |
| Goodwill, Translation and Purchase Accounting Adjustments | 3,000 | |
| Goodwill | 98,326,000 | 69,260,000 |
|
APAC [Member]
|
||
| Goodwill | ||
| Goodwill, Acquired During Period | 637,000 | |
| Goodwill, Translation and Purchase Accounting Adjustments | 2,000 | |
| Goodwill | $ 639,000 | $ 0 |