Revenue and operating income (loss) for the three and nine months ended November 25, 2016 and November 27, 2015 and total assets as of November 25, 2016 and February 26, 2016 by segment are presented below: | | | | | | | | | | | | | | | | | | | Three Months Ended | Nine Months Ended | Reportable Segment Statement of Operations Data | November 25, 2016 | November 27, 2015 | November 25, 2016 | November 27, 2015 | Revenue | |
| | |
| | | | | | Americas | $ | 576.7 |
| | $ | 575.5 |
| | $ | 1,668.1 |
| | $ | 1,710.7 |
| | EMEA | 135.5 |
| | 136.2 |
| | 373.6 |
| | 384.2 |
| | Other | 74.3 |
| | 75.9 |
| | 221.6 |
| | 217.2 |
| | | $ | 786.5 |
| | $ | 787.6 |
| | $ | 2,263.3 |
| | $ | 2,312.1 |
| | Operating income (loss) | |
| | |
| | |
| | |
| | Americas | $ | 59.7 |
| | $ | 74.4 |
| | $ | 184.3 |
| | $ | 220.3 |
| | EMEA | 2.7 |
| | (14.9 | ) | | (14.9 | ) | | (53.4 | ) | | Other | 3.1 |
| | 5.5 |
| | 8.8 |
| | 9.8 |
| | Corporate | (10.9 | ) | | (9.8 | ) | | (28.4 | ) | | (27.9 | ) | | | $ | 54.6 |
| | $ | 55.2 |
| | $ | 149.8 |
| | $ | 148.8 |
| |
| | | | | | | | | | Reportable Segment Balance Sheet Data | November 25, 2016 | February 26, 2016 | Total assets | |
| | |
| | Americas | $ | 972.9 |
| | $ | 981.1 |
| | EMEA | 319.3 |
| | 332.6 |
| | Other | 182.7 |
| | 179.9 |
| | Corporate | 298.2 |
| | 315.0 |
| | | $ | 1,773.1 |
| | $ | 1,808.6 |
| |
|