|
Supplementary Information Level 4 (Details) (USD $)
In Thousands, except Share data, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
|
| Product Information [Line Items] | ||||
| Total merchandise revenues | $ 291,785 | $ 271,543 | $ 875,016 | $ 815,659 |
| Total services revenues | 281,432 | 277,246 | 905,923 | 867,641 |
| Other revenues | 36,734 | 32,393 | 106,869 | 97,760 |
| Total revenues | 609,951 | 581,182 | 1,887,808 | 1,781,060 |
| Total cost of merchandise | 125,374 | 116,346 | 388,194 | 366,301 |
| Total cost of services | 162,738 | 155,060 | 491,350 | 465,031 |
| Overhead and other expenses | 205,760 | 188,505 | 606,764 | 572,701 |
| Total costs and expenses | 493,872 | 459,911 | 1,486,308 | 1,404,033 |
| Options exercised by attestation | 0 | 0 | 143,000 | 0 |
| Stock Repurchased During Period, Shares | 0 | 0 | (143,000) | 0 |
|
Funeral [Member]
|
||||
| Product Information [Line Items] | ||||
| Total merchandise revenues | 138,015 | 133,756 | 441,767 | 412,039 |
| Total services revenues | 231,511 | 228,392 | 748,217 | 720,285 |
| Total revenues | 399,581 | 388,365 | 1,277,419 | 1,209,067 |
| Total cost of merchandise | 62,945 | 61,183 | 204,694 | 194,557 |
| Total cost of services | 138,420 | 131,076 | 414,481 | 390,489 |
|
Cemetery [Member]
|
||||
| Product Information [Line Items] | ||||
| Total merchandise revenues | 153,770 | 137,787 | 433,249 | 403,620 |
| Total services revenues | 49,921 | 48,854 | 157,706 | 147,356 |
| Total revenues | 210,370 | 192,817 | 610,389 | 571,993 |
| Total cost of merchandise | 62,429 | 55,163 | 183,500 | 171,744 |
| Total cost of services | $ 24,318 | $ 23,984 | $ 76,869 | $ 74,542 |