|
Note 9 - Leases (Details) - Future Minimum Lease Payments (USD $)
In Thousands, unless otherwise specified |
Dec. 28, 2014
|
|---|---|
| Note 9 - Leases (Details) - Future Minimum Lease Payments [Line Items] | |
| 2015 | $ 26,125 |
| 2016 | 25,910 |
| 2017 | 23,982 |
| 2018 | 22,296 |
| 2019 | 20,949 |
| Thereafter | 159,277 |
| 278,539 | |
| Mitchell's Fish Market [Member] | |
| Note 9 - Leases (Details) - Future Minimum Lease Payments [Line Items] | |
| 2015 | 5,487 |
| 2016 | 5,568 |
| 2017 | 5,109 |
| 2018 | 4,986 |
| 2019 | 4,894 |
| Thereafter | 41,542 |
| 67,586 | |
| Other Segments [Member] | |
| Note 9 - Leases (Details) - Future Minimum Lease Payments [Line Items] | |
| 2015 | 20,638 |
| 2016 | 20,341 |
| 2017 | 18,873 |
| 2018 | 17,310 |
| 2019 | 16,055 |
| Thereafter | 117,735 |
| $ 210,952 |