|
Segment Financial Data (Table) (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
|---|---|---|---|---|---|
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
|
| Segment Reporting Information [Line Items] | |||||
| Total net sales | $ 16,168 | $ 15,462 | $ 48,104 | $ 45,867 | |
| Operating profit | 2,746 | 2,366 | 7,199 | 6,879 | |
| Operating profit margin | 17.00% | 15.30% | 15.00% | 15.00% | |
|
UTC Climate, Controls and Security [Member]
|
|||||
| Segment Reporting Information [Line Items] | |||||
| Total net sales | 4,351 | 4,237 | 12,631 | 12,617 | |
| Operating profit | 807 | 696 | 2,159 | 1,968 | |
| Operating profit margin | 18.50% | 16.40% | 17.10% | 15.60% | |
|
Otis [Member]
|
|||||
| Segment Reporting Information [Line Items] | |||||
| Total net sales | 3,326 | 3,188 | 9,646 | 9,140 | |
| Operating profit | 703 | 681 | 1,966 | 1,906 | |
| Operating profit margin | 21.10% | 21.40% | 20.40% | 20.90% | |
|
Pratt and Whitney [Member]
|
|||||
| Segment Reporting Information [Line Items] | |||||
| Total net sales | 3,564 | 3,386 | 10,485 | 10,412 | |
| Operating profit | 633 | 439 | 1,453 | 1,412 | |
| Operating profit margin | 17.80% | 13.00% | 13.90% | 13.60% | |
|
UTC Aerospace Systems [Member]
|
|||||
| Segment Reporting Information [Line Items] | |||||
| Total net sales | 3,535 | 3,312 | 10,621 | 9,896 | |
| Operating profit | 575 | 501 | 1,767 | 1,501 | |
| Operating profit margin | 16.30% | 15.10% | 16.60% | 15.20% | |
|
Sikorsky [Member]
|
|||||
| Segment Reporting Information [Line Items] | |||||
| Total net sales | 1,620 | 1,541 | 5,365 | 4,356 | |
| Operating profit | 152 | 159 | (79) | 405 | |
| Operating profit margin | 9.40% | 10.30% | (1.50%) | 9.30% | |
| Other Nonrecurring Income | 830 | ||||
| Other Nonrecurring Expense | 1,268 | ||||
|
Total Segments [Member]
|
|||||
| Segment Reporting Information [Line Items] | |||||
| Total net sales | 16,396 | 15,664 | 48,748 | 46,421 | |
| Operating profit | 2,870 | 2,476 | 7,266 | 7,192 | |
| Operating profit margin | 17.50% | 15.80% | 14.90% | 15.50% | |
|
Eliminations and other [Member]
|
|||||
| Segment Reporting Information [Line Items] | |||||
| Total net sales | (228) | (202) | (644) | (554) | |
| Operating profit | 0 | 7 | 288 | 32 | |
|
General corporate expenses [Member]
|
|||||
| Segment Reporting Information [Line Items] | |||||
| Total net sales | 0 | 0 | 0 | 0 | |
| Operating profit | $ (124) | $ (117) | $ (355) | $ (345) | |