EPS from continuing operations attributable to Raytheon Company common stockholders and unvested stock-based payment awards was as follows: | | | | | | | | | | | | | | | | | | | | Three Months Ended | | Nine Months Ended | | | Oct 2, 2016 | | Sep 27, 2015 | | Oct 2, 2016 | | Sep 27, 2015 | Basic EPS attributable to Raytheon Company common stockholders: | | | | | | | | | Distributed earnings | | $ | 0.73 |
| | $ | 0.69 |
| | $ | 2.19 |
| | $ | 2.03 |
| Undistributed earnings | | 1.06 |
| | 0.78 |
| | 3.41 |
| | 2.88 |
| Total | | $ | 1.79 |
| | $ | 1.47 |
| | $ | 5.60 |
| | $ | 4.91 |
| Diluted EPS attributable to Raytheon Company common stockholders: | | | | | | | | | Distributed earnings | | $ | 0.73 |
| | $ | 0.68 |
| | $ | 2.19 |
| | $ | 2.03 |
| Undistributed earnings | | 1.06 |
| | 0.79 |
| | 3.41 |
| | 2.88 |
| Total | | $ | 1.79 |
| | $ | 1.47 |
| | $ | 5.60 |
| | $ | 4.91 |
|
|