Note 13 - Supplemental Condensed Consolidating Financial Statements - Condensed Consolidating Statement of Operations and Comprehensive Loss (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Nov. 29, 2016
Dec. 01, 2015
Nov. 29, 2016
Dec. 01, 2015
Revenue:        
Restaurant sales and operating revenue $ 213,815 $ 259,330 $ 469,579 $ 537,237
Franchise revenue 904 1,626 1,797 3,199
Total revenue 214,719 260,956 471,376 540,436
Operating costs and expenses:        
Cost of goods sold 62,142 70,305 134,332 146,546
Payroll and related costs 80,418 92,284 171,025 187,619
Other restaurant operating costs 46,620 56,385 103,983 118,592
Depreciation and amortization 10,488 12,936 21,717 25,742
General and administrative expenses 18,394 14,156 34,483 30,078
Intercompany general and administrative allocations
Marketing expenses, net 14,025 13,692 29,521 27,166
Closures and Impairments Expenses 15,708 12,072 45,900 14,784
Equity in earnings (losses) of subsidiaries
Interest expense, net 4,844 5,105 9,721 11,105
Intercompany interest expense/(income)
Total operating costs and expenses 252,639 276,935 550,682 561,632
(Loss)/income before income taxes (37,920) (15,979) (79,306) (21,196)
Income Tax Expense (Benefit) 36 (180) (1,658) (1,203)
Net (loss)/income (37,956) (15,799) (77,648) (19,993)
(Loss)/income before income taxes (37,920) (15,979) (79,306) (21,196)
Other comprehensive income:        
Pension liability reclassification 355 506 710 462
Total comprehensive (loss)/income (37,601) (15,293) (76,938) (19,531)
Consolidation, Eliminations [Member]        
Revenue:        
Restaurant sales and operating revenue
Franchise revenue
Total revenue
Operating costs and expenses:        
Cost of goods sold
Payroll and related costs
Other restaurant operating costs
Depreciation and amortization
General and administrative expenses
Intercompany general and administrative allocations
Marketing expenses, net
Closures and Impairments Expenses
Equity in earnings (losses) of subsidiaries (775) 1,265 (9,807) 13,231
Interest expense, net
Intercompany interest expense/(income)
Total operating costs and expenses (775) 1,265 (9,807) 13,231
(Loss)/income before income taxes 775 (1,265) 9,807 (13,231)
Income Tax Expense (Benefit)
Net (loss)/income 775 (1,265) 9,807 (13,231)
(Loss)/income before income taxes 775 (1,265) 9,807 (13,231)
Other comprehensive income:        
Pension liability reclassification
Total comprehensive (loss)/income 775 (1,265) 9,807 (13,231)
Parent Company [Member]        
Revenue:        
Restaurant sales and operating revenue 157,321 187,112 342,409 388,528
Franchise revenue 115 10 130
Total revenue 157,321 187,227 342,419 388,658
Operating costs and expenses:        
Cost of goods sold 45,706 50,775 97,888 106,003
Payroll and related costs 58,089 64,917 121,664 132,258
Other restaurant operating costs 34,281 41,024 75,257 86,226
Depreciation and amortization 7,668 9,170 15,756 18,297
General and administrative expenses 11,039 5,792 19,080 16,483
Intercompany general and administrative allocations 8,694 10,336 19,057 21,462
Marketing expenses, net 10,478 10,007 21,823 19,905
Closures and Impairments Expenses 10,187 9,498 26,771 12,087
Equity in earnings (losses) of subsidiaries 775 (1,265) 9,807 (13,231)
Interest expense, net 4,559 4,652 9,141 9,250
Intercompany interest expense/(income) 2,995 3,016 5,948 5,991
Total operating costs and expenses 194,471 207,922 422,192 414,731
(Loss)/income before income taxes (37,150) (20,695) (79,773) (26,073)
Income Tax Expense (Benefit) 806 (4,896) (2,125) (6,080)
Net (loss)/income (37,956) (15,799) (77,648) (19,993)
(Loss)/income before income taxes (37,150) (20,695) (79,773) (26,073)
Other comprehensive income:        
Pension liability reclassification 355 506 710 462
Total comprehensive (loss)/income (37,601) (15,293) (76,938) (19,531)
Guarantor Subsidiaries [Member]        
Revenue:        
Restaurant sales and operating revenue 56,494 72,218 127,170 148,709
Franchise revenue 904 1,511 1,787 3,069
Total revenue 57,398 73,729 128,957 151,778
Operating costs and expenses:        
Cost of goods sold 16,436 19,530 36,444 40,543
Payroll and related costs 22,329 27,367 49,361 55,361
Other restaurant operating costs 12,339 15,361 28,726 32,366
Depreciation and amortization 2,820 3,766 5,961 7,445
General and administrative expenses 7,355 8,364 15,403 13,595
Intercompany general and administrative allocations (8,694) (10,336) (19,057) (21,462)
Marketing expenses, net 3,547 3,685 7,698 7,261
Closures and Impairments Expenses 5,521 2,574 19,129 2,697
Equity in earnings (losses) of subsidiaries
Interest expense, net 285 453 580 1,855
Intercompany interest expense/(income) (2,995) (3,016) (5,948) (5,991)
Total operating costs and expenses 58,943 67,748 138,297 133,670
(Loss)/income before income taxes (1,545) 5,981 (9,340) 18,108
Income Tax Expense (Benefit) (770) 4,716 467 4,877
Net (loss)/income (775) 1,265 (9,807) 13,231
(Loss)/income before income taxes (1,545) 5,981 (9,340) 18,108
Other comprehensive income:        
Pension liability reclassification
Total comprehensive (loss)/income $ (775) $ 1,265 $ (9,807) $ 13,231