|
Note M - Segment Reporting (Details) - Financial Results by Reportable Segment (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
|
Dec. 03, 2013
|
Dec. 04, 2012
|
Dec. 03, 2013
|
Dec. 04, 2012
|
|
| Revenues: | ||||
| Revenues | $ 276,209 | $ 300,077 | $ 565,883 | $ 628,000 |
| Segment (loss)/profit: | ||||
| Segment profit | (913) | 14,994 | 6,484 | 44,222 |
| Depreciation and amortization: | ||||
| Depreciation and amoritzation | 14,598 | 15,529 | 29,472 | 31,379 |
| Capital expenditures: | ||||
| Capital expenditures | 17,697 | 18,505 | ||
|
Ruby Tuesday [Member]
|
||||
| Revenues: | ||||
| Revenues | 270,741 | 296,097 | 554,763 | 619,924 |
| Segment (loss)/profit: | ||||
| Segment profit | 870 | 17,026 | 10,721 | 46,573 |
| Depreciation and amortization: | ||||
| Depreciation and amoritzation | 13,456 | 14,382 | 27,248 | 29,141 |
| Capital expenditures: | ||||
| Capital expenditures | 14,114 | 12,197 | ||
|
Lime Fresh [Member]
|
||||
| Revenues: | ||||
| Revenues | 5,468 | 3,980 | 11,120 | 8,076 |
| Segment (loss)/profit: | ||||
| Segment profit | (1,783) | (2,032) | (4,237) | (2,351) |
| Depreciation and amortization: | ||||
| Depreciation and amoritzation | 545 | 576 | 1,044 | 1,095 |
| Capital expenditures: | ||||
| Capital expenditures | 2,699 | 2,873 | ||
|
Support Center and Other [Member]
|
||||
| Depreciation and amortization: | ||||
| Depreciation and amoritzation | 597 | 571 | 1,180 | 1,143 |
| Capital expenditures: | ||||
| Capital expenditures | $ 884 | $ 3,435 | ||