Consolidated Statements of Operations - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2015
Dec. 31, 2014
Dec. 31, 2013
Revenue:      
Products $ 63,407 $ 47,030 $ 38,633
Maintenance and support 26,903 19,016 14,017
Professional services 20,216 10,834 7,380
Total revenue 110,526 76,880 60,030
Cost of revenue:      
Products 6,921 4,557 4,048
Maintenance and support 6,002 4,495 3,388
Professional services 16,321 9,420 5,442
Total cost of revenue 29,244 18,472 12,878
Total gross profit 81,282 58,408 47,152
Operating expenses:      
Research and development 38,746 25,570 21,411
Sales and marketing 67,365 49,007 31,779
General and administrative 21,731 12,972 12,586
Total operating expenses 127,842 87,549 65,776
Loss from operations (46,560) (29,141) (18,624)
Other income (expense), net:      
Interest income (expense), net (2,523) (2,802) (122)
Other income (expense), net (278) (305) 43
Loss before income taxes (49,361) (32,248) (18,703)
Provision for income taxes 496 379 170
Net loss (49,857) (32,627) (18,873)
Accretion of preferred stock to redemption value (35,061) (52,336) (33,553)
Beneficial conversion charge relating to IPO participation payment (14,161)    
Net loss attributable to common stockholders $ (99,079) $ (84,963) $ (52,426)
Net loss per share attributable to common stockholders, basic and diluted $ (4.00) $ (6.65) $ (4.18)
Weighted-average common shares outstanding, basic and diluted 24,740,480 12,770,916 12,549,266