|
Note 8 - Common Stock (Details) (USD $)
|
0 Months Ended | 1 Months Ended | 2 Months Ended | |||
|---|---|---|---|---|---|---|
|
Apr. 08, 2013
|
Apr. 12, 2011
|
Feb. 28, 2014
|
Mar. 26, 2014
|
Sep. 30, 2014
|
Dec. 31, 2013
|
|
| Note 8 - Common Stock (Details) [Line Items] | ||||||
| Common Stock, Shares Authorized | 250,000,000 | 250,000,000 | ||||
| Common Stock, Par or Stated Value Per Share (in Dollars per share) | $ 0.0001 | $ 0.0001 | ||||
| Common Stock, Shares, Outstanding | 12,467,756 | 11,920,583 | ||||
| Number of Shares of Common Stock Contained in Each Offering Unit | 1 | 1 | ||||
| Number of Outstanding Warrants Exchanged for One Share of Common Stock | 8 | |||||
| Warrants Issued During Period, Number | 1,066,666 | 4,000,000 | 3,417,348 | |||
| Warrants Tendered to Outstanding, Percentage | 26.00% | |||||
| Class of Warrant or Right, Outstanding | 13,066,067 | 9,648,719 | 13,066,067 | |||
| Warrants Not Withdrawn to Public Warrants, Percentage | 43.00% | |||||
| Stock Issued During Period, Shares, New Issues | 427,169 | |||||
|
Public Warrant [Member]
|
||||||
| Note 8 - Common Stock (Details) [Line Items] | ||||||
| Class of Warrant or Right, Outstanding | 8,000,000 | |||||