|
Employee Benefit Plans - Schedule of Fair Value of Company's Pension Plan Assets, by Asset Category (Detail) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2013
|
Nov. 01, 2013
|
|---|---|---|
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | $ 3,674 | $ 3,642 |
|
Cash and Cash Equivalents [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 20 | |
|
One Year Fixed Income Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 864 | |
|
Short-Term Investment Grade Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 1,079 | |
|
GNMA Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 215 | |
|
Index 500 Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 314 | |
|
Value Index Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 366 | |
|
Mid Cap Value Index Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 157 | |
|
U.S. Targeted Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 210 | |
|
Emerging Markets Core Equity Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 114 | |
|
Real Estate Securities Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 44 | |
|
International Value Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 269 | |
|
International Real Estate Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 22 | |
|
Quoted Prices in Active Markets for Identical Assets (Level 1) [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 3,674 | |
|
Quoted Prices in Active Markets for Identical Assets (Level 1) [Member] | Cash and Cash Equivalents [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 20 | |
|
Quoted Prices in Active Markets for Identical Assets (Level 1) [Member] | One Year Fixed Income Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 864 | |
|
Quoted Prices in Active Markets for Identical Assets (Level 1) [Member] | Short-Term Investment Grade Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 1,079 | |
|
Quoted Prices in Active Markets for Identical Assets (Level 1) [Member] | GNMA Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 215 | |
|
Quoted Prices in Active Markets for Identical Assets (Level 1) [Member] | Index 500 Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 314 | |
|
Quoted Prices in Active Markets for Identical Assets (Level 1) [Member] | Value Index Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 366 | |
|
Quoted Prices in Active Markets for Identical Assets (Level 1) [Member] | Mid Cap Value Index Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 157 | |
|
Quoted Prices in Active Markets for Identical Assets (Level 1) [Member] | U.S. Targeted Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 210 | |
|
Quoted Prices in Active Markets for Identical Assets (Level 1) [Member] | Emerging Markets Core Equity Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 114 | |
|
Quoted Prices in Active Markets for Identical Assets (Level 1) [Member] | Real Estate Securities Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 44 | |
|
Quoted Prices in Active Markets for Identical Assets (Level 1) [Member] | International Value Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 269 | |
|
Quoted Prices in Active Markets for Identical Assets (Level 1) [Member] | International Real Estate Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | 22 | |
|
Significant Other Observable Inputs (Level 2) [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Other Observable Inputs (Level 2) [Member] | Cash and Cash Equivalents [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Other Observable Inputs (Level 2) [Member] | One Year Fixed Income Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Other Observable Inputs (Level 2) [Member] | Short-Term Investment Grade Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Other Observable Inputs (Level 2) [Member] | GNMA Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Other Observable Inputs (Level 2) [Member] | Index 500 Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Other Observable Inputs (Level 2) [Member] | Value Index Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Other Observable Inputs (Level 2) [Member] | Mid Cap Value Index Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Other Observable Inputs (Level 2) [Member] | U.S. Targeted Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Other Observable Inputs (Level 2) [Member] | Emerging Markets Core Equity Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Other Observable Inputs (Level 2) [Member] | Real Estate Securities Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Other Observable Inputs (Level 2) [Member] | International Value Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Other Observable Inputs (Level 2) [Member] | International Real Estate Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Unobservable Inputs (Level 3) [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Unobservable Inputs (Level 3) [Member] | Cash and Cash Equivalents [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Unobservable Inputs (Level 3) [Member] | One Year Fixed Income Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Unobservable Inputs (Level 3) [Member] | Short-Term Investment Grade Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Unobservable Inputs (Level 3) [Member] | GNMA Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Unobservable Inputs (Level 3) [Member] | Index 500 Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Unobservable Inputs (Level 3) [Member] | Value Index Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Unobservable Inputs (Level 3) [Member] | Mid Cap Value Index Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Unobservable Inputs (Level 3) [Member] | U.S. Targeted Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Unobservable Inputs (Level 3) [Member] | Emerging Markets Core Equity Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Unobservable Inputs (Level 3) [Member] | Real Estate Securities Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Unobservable Inputs (Level 3) [Member] | International Value Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets | ||
|
Significant Unobservable Inputs (Level 3) [Member] | International Real Estate Fund [Member]
|
||
| Defined Benefit Plan Disclosure [Line Items] | ||
| Fair value of pension plan assets |