Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Aug. 31, 2020
Aug. 31, 2019
Aug. 31, 2020
Aug. 31, 2019
Income Statement [Abstract]        
Revenue, net $ 169,980 $ 161,322 $ 176,109 $ 347,780
Operating Expenses:        
Selling, general and administrative 405,291 632,022 760,725 1,266,291
Product fulfillment, exploration and mining expenses 34,751 49,889 39,945 136,341
Total Operating Expenses 440,042 681,911 800,670 1,402,632
Loss From Operations (270,062) (520,589) (624,561) (1,054,852)
Other Income (Expense):        
Other income 3,856 13 3,856 16
Interest income (expense) (4,554) (15,859) 1,487 (47,504)
Total Other Income (Expense) (698) (15,846) 5,343 (47,488)
Net Loss $ (270,760) $ (536,435) $ (619,218) $ (1,102,340)
Loss per Common Share - Basic and Diluted $ (0.00) $ (0.00) $ (0.00) $ (0.01)
Weighted Average Shares Outstanding - Basic and Diluted 214,782,609 141,347,173 210,687,237 141,347,173