Equity - Stock Option Activity (Details) $ / shares in Units, $ in Thousands |
9 Months Ended |
|---|---|
|
Sep. 30, 2016
USD ($)
$ / shares
shares
| |
| Number of Options | |
| Beginning balance (in shares) | 2,999,199 |
| Granted (in shares) | 967,918 |
| Exercised (in shares) | (226,296) |
| Canceled (in shares) | (198,885) |
| Ending balance (in shares) | 3,541,936 |
| Vested, at end of period (in shares) | 1,347,219 |
| Vested and expected to vest, at end of period (in shares) | 3,230,071 |
| Weighted Average Exercise Price | |
| Beginning balance (in dollars per share) | $ / shares | $ 31.37 |
| Granted (in dollars per share) | $ / shares | 31.32 |
| Exercised (in dollars per share) | $ / shares | 19.54 |
| Canceled (in dollars per share) | $ / shares | 32.60 |
| Ending balance (in dollars per share) | $ / shares | 32.05 |
| Vested, at end of period (in dollars per share) | $ / shares | $ 31.63 |
| Aggregate Intrinsic Value | |
| Exercised | $ | $ 4,440 |
| Ending balance | $ | 32,243 |
| Vested, at end of period | $ | 12,837 |
| Vested and expected to vest, at end of period | $ | $ 29,427 |