|
RELATED PARTY TRANSACTIONS (Details) (USD $)
|
12 Months Ended | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
||||||||||||||
| Sale of frozen fish and other marine catches | ||||||||||||||||
| Sale of frozen fish and other marine catches, Total Sales | $ 10,372,611 | $ 13,787,620 | $ 4,491,414 | |||||||||||||
| Purchase of fuel, fishing nets and other onboard consumables | ||||||||||||||||
| Purchase of fuel, fishing nets and other on board consumables | 15,505,265 | 10,709,195 | 3,440,000 | |||||||||||||
| Purchase of fuel, fishing nets and other on board consumables paid on behalf | ||||||||||||||||
| Purchase of fuel, fishing nets and other on board consumables paid on behalf | 18,019,029 | 3,245,177 | 1,037,441 | |||||||||||||
| Purchase of vessel maintenance service | ||||||||||||||||
| Purchase of vessel maintenance service | 2,981,043 | [1] | 1,901,250 | [1] | 3,278,574 | [1] | ||||||||||
| Purchase of transportation service | ||||||||||||||||
| Purchase of transportation service | 9,157,281 | [1] | 4,213,118 | [1] | 1,992,075 | [1] | ||||||||||
| Cold storage warehouse and office rental | ||||||||||||||||
| Cold storage warehouse and office rental | 13,678 | 212,043 | 488,861 | |||||||||||||
| Crewmen compensation paid on behalf | ||||||||||||||||
| Crewmen compensation paid on behalf | 1,125,043 | 985,569 | 308,725 | |||||||||||||
| Indonesia fishing licenses paid on behalf | ||||||||||||||||
| Indonesia fishing licenses paid on behalf, Total purchases and expenses | 50,789,299 | 22,832,126 | 10,940,994 | |||||||||||||
|
Haifeng Dafu Enterprise Company Limited [Member]
|
||||||||||||||||
| Purchase of transportation service | ||||||||||||||||
| Purchase of transportation service | 4,122,861 | [1] | 2,118,321 | [1] | 237,207 | [1] | ||||||||||
|
Hai Yi Shipping Limited [Member]
|
||||||||||||||||
| Related Party Transaction [Line Items] | ||||||||||||||||
| Servicing Fees | 230,903 | [2] | 0 | [2] | 0 | [2] | ||||||||||
| Purchase of transportation service | ||||||||||||||||
| Purchase of transportation service | 1,653,682 | [1] | 505,154 | [1] | 352,252 | [1] | ||||||||||
|
Shenzhen Western Coast Fisherman Pier Co Ltd [Member]
|
||||||||||||||||
| Sale of frozen fish and other marine catches | ||||||||||||||||
| Sale of frozen fish and other marine catches, Total Sales | 10,372,611 | 0 | 0 | |||||||||||||
|
Fuzhou Haifeng Dafu Ocean Fishing Co Ltd [Member]
|
||||||||||||||||
| Sale of frozen fish and other marine catches | ||||||||||||||||
| Sale of frozen fish and other marine catches, Total Sales | 0 | 4,574,118 | 4,312,036 | |||||||||||||
|
Fujian Xinnong Ocean Fisheries Development Co Ltd [Member]
|
||||||||||||||||
| Sale of frozen fish and other marine catches | ||||||||||||||||
| Sale of frozen fish and other marine catches, Total Sales | 0 | 8,948,761 | 0 | |||||||||||||
|
PT. Avona Mina Lestari [Member]
|
||||||||||||||||
| Purchase of fuel, fishing nets and other onboard consumables | ||||||||||||||||
| Purchase of fuel, fishing nets and other on board consumables | 14,746,582 | 10,709,195 | 3,440,000 | |||||||||||||
| Purchase of vessel maintenance service | ||||||||||||||||
| Purchase of vessel maintenance service | 2,981,043 | [1] | 1,901,250 | [1] | 1,602,900 | [1] | ||||||||||
| Purchase of transportation service | ||||||||||||||||
| Purchase of transportation service | 35,149 | [1] | 573,545 | [1] | 1,402,616 | [1] | ||||||||||
| Indonesia fleet vessel agency fee payable | ||||||||||||||||
| Indonesia fleet vessel agency fee payable | 1,042,738 | [3] | 410,000 | [3] | 90,000 | [3] | ||||||||||
| Crewmen compensation paid on behalf | ||||||||||||||||
| Crewmen compensation paid on behalf | 1,125,043 | 550,000 | 153,156 | |||||||||||||
| Indonesia fishing licenses paid on behalf | ||||||||||||||||
| Indonesia fishing licenses paid on behalf, Total purchases and expenses | 1,748,239 | 1,155,774 | 305,318 | |||||||||||||
|
PT. Dwikarya Reksa Abadi [Member]
|
||||||||||||||||
| Purchase of fuel, fishing nets and other onboard consumables | ||||||||||||||||
| Purchase of fuel, fishing nets and other on board consumables | 757,557 | 0 | 0 | |||||||||||||
| Purchase of vessel maintenance service | ||||||||||||||||
| Purchase of vessel maintenance service | 0 | [1] | 0 | [1] | 1,675,674 | [1] | ||||||||||
|
Fuzhou Honglong Ocean Fishery Co Ltd [Member]
|
||||||||||||||||
| Purchase of fuel, fishing nets and other on board consumables paid on behalf | ||||||||||||||||
| Purchase of fuel, fishing nets and other on board consumables paid on behalf | 1,953,494 | 3,245,177 | 1,037,441 | |||||||||||||
| Purchase of vessel maintenance service paid on behalf | ||||||||||||||||
| Purchase of vessel maintenance service paid on behalf | 1,196,983 | 0 | 0 | |||||||||||||
| Cold storage warehouse and office rental | ||||||||||||||||
| Cold storage warehouse and office rental | 0 | [4] | 206,498 | [4] | 488,861 | [4] | ||||||||||
| Crewmen compensation paid on behalf | ||||||||||||||||
| Crewmen compensation paid on behalf | 0 | 435,569 | 155,569 | |||||||||||||
|
Hongfa Shipping Limited [Member]
|
||||||||||||||||
| Purchase of fuel, fishing nets and other on board consumables paid on behalf | ||||||||||||||||
| Purchase of fuel, fishing nets and other on board consumables paid on behalf | 16,065,535 | 0 | 0 | |||||||||||||
| Purchase of transportation service | ||||||||||||||||
| Purchase of transportation service | 3,345,589 | [1] | 1,016,098 | [1] | 0 | [1] | ||||||||||
|
Ping Lin [Member]
|
||||||||||||||||
| Cold storage warehouse and office rental | ||||||||||||||||
| Cold storage warehouse and office rental | 13,678 | [5] | 5,545 | [5] | 0 | [5] | ||||||||||
|
Zhiyan Lin [Member]
|
||||||||||||||||
| Purchase of fuel, fishing nets and other onboard consumables | ||||||||||||||||
| Purchase of fuel, fishing nets and other on board consumables | 1,126 | 0 | 0 | |||||||||||||
|
Cheng Chen [Member]
|
||||||||||||||||
| Sale of frozen fish and other marine catches | ||||||||||||||||
| Sale of frozen fish and other marine catches, Total Sales | 0 | 185,839 | 179,378 | |||||||||||||
|
Longhua Zhuo [Member]
|
||||||||||||||||
| Sale of frozen fish and other marine catches | ||||||||||||||||
| Sale of frozen fish and other marine catches, Total Sales | $ 0 | $ 78,902 | $ 0 | |||||||||||||
|
||||||||||||||||