|
CONSOLIDATED STATEMENTS OF INCOME (USD $)
|
12 Months Ended | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
||||||||
| Revenue | $ 122,667,769 | $ 67,461,468 | $ 25,600,636 | [1] | ||||||
| Cost of revenue | (75,760,033) | (41,876,140) | (14,600,579) | [1] | ||||||
| Gross profit | 46,907,736 | 25,585,328 | 11,000,057 | [1] | ||||||
| Selling and marketing expenses | (1,618,278) | (647,850) | (383,472) | [1] | ||||||
| General and administrative expenses | (3,191,637) | (2,839,848) | (251,343) | [1] | ||||||
| Operating income | 42,097,821 | 22,097,630 | 10,365,242 | [1] | ||||||
| Other income/(expense) | ||||||||||
| Investment income | 69,519 | 15,138 | 0 | [1] | ||||||
| Interest income | 8,250 | 3,276 | 2,349 | [1] | ||||||
| Interest expenses | (4,171,989) | (3,176,920) | (844,650) | [1] | ||||||
| Subsidy income | 7,338,273 | 2,363,575 | 830,446 | [1] | ||||||
| Sundry income | 2,144 | 0 | 0 | [1] | ||||||
| Gain/(Loss) on foreign exchange, net | 144,740 | (5,113) | 86,950 | [1] | ||||||
| Total other income/(expense) | 3,390,937 | (800,044) | 75,095 | [1] | ||||||
| Income from continuing operations before income taxes | 45,488,758 | 21,297,586 | 10,440,337 | [1] | ||||||
| Income tax expense | 0 | 0 | 0 | [1] | ||||||
| Net income from continuing operations | 45,488,758 | 21,297,586 | 10,440,337 | [1] | ||||||
| Net income from discontinued operations, net of income tax expense | 51,910,662 | [2] | 84,494,428 | [2] | 90,257,249 | [1],[2] | ||||
| Consolidated net income | $ 97,399,420 | [2] | $ 105,792,014 | [2] | $ 100,697,586 | [1],[2] | ||||
| Basic and diluted earnings per share | ||||||||||
| - Net income (in dollars per share) | $ 1.23 | $ 1.34 | $ 1.27 | [1] | ||||||
| Weighted average number of ordinary shares outstanding | ||||||||||
| - Basic and diluted (in shares) | 79,055,053 | 79,055,053 | 79,055,053 | [1] | ||||||
|
Continuing Operations [Member]
|
||||||||||
| Basic and diluted earnings per share | ||||||||||
| - Net income (in dollars per share) | $ 0.58 | $ 0.27 | $ 0.13 | [1] | ||||||
|
Discontinued Operations [Member]
|
||||||||||
| Basic and diluted earnings per share | ||||||||||
| - Net income (in dollars per share) | $ 0.65 | $ 1.07 | $ 1.14 | [1] | ||||||
|
||||||||||