| Summary of the Company's segment information |
Following is a summary of the Company’s segment information: | | | | | | | | | | | | | | | | For the year ended December 31, | (Amounts in thousands) | | 2016 | | 2015 | | 2014 | Net sales | | | | | | | Siding, Fencing, and Stone | | $ | 886,851 |
| | $ | 840,118 |
| | $ | 801,601 |
| Windows and Doors | | 1,024,993 |
| | 999,608 |
| | 765,042 |
| | | $ | 1,911,844 |
| | $ | 1,839,726 |
| | $ | 1,566,643 |
| Operating earnings (loss) | | |
| | |
| | |
| Siding, Fencing, and Stone | | $ | 157,058 |
| | $ | 134,654 |
| | $ | 113,089 |
| Windows and Doors | | 43,579 |
| | 18,195 |
| | (27,660 | ) | Unallocated | | (32,141 | ) | | (30,317 | ) | | (23,931 | ) | | | $ | 168,496 |
| | $ | 122,532 |
| | $ | 61,498 |
| Interest (income) expense, net | | |
| | |
| | |
| Siding, Fencing, and Stone | | $ | (16 | ) | | $ | (22 | ) | | $ | 5 |
| Windows and Doors | | (12 | ) | | (17 | ) | | (48 | ) | Unallocated | | 72,710 |
| | 74,858 |
| | 71,229 |
| | | $ | 72,682 |
| | $ | 74,819 |
| | $ | 71,186 |
| Depreciation and amortization | | |
| | |
| | |
| Siding, Fencing, and Stone | | $ | 25,723 |
| | $ | 26,539 |
| | $ | 25,255 |
| Windows and Doors | | 30,516 |
| | 31,549 |
| | 22,510 |
| Unallocated | | 164 |
| | 312 |
| | 698 |
| | | $ | 56,403 |
| | $ | 58,400 |
| | $ | 48,463 |
| Income tax benefit | | |
| | |
| | |
| Unallocated | | $ | (51,995 | ) | | $ | (688 | ) | | $ | (105 | ) | | | | | | | | Capital expenditures | | |
| | |
| | |
| Siding, Fencing, and Stone | | $ | 16,472 |
| | $ | 11,816 |
| | $ | 12,581 |
| Windows and Doors | | 17,780 |
| | 19,196 |
| | 10,920 |
| Unallocated | | 1,749 |
| | 2,848 |
| | 160 |
| | | $ | 36,001 |
| | $ | 33,860 |
| | $ | 23,661 |
| | | | | | | | | | As of December 31, | | |
| | | 2016 | | 2015 | | |
| Total assets | | |
| | |
| | |
| Siding, Fencing, and Stone | | $ | 691,930 |
| | $ | 664,053 |
| | |
| Windows and Doors | | 509,055 |
| | 498,994 |
| | |
| Unallocated | | 56,756 |
| | 103,525 |
| | |
| | | $ | 1,257,741 |
| | $ | 1,266,572 |
| | |
|
|