|
GOODWILL (Details) (USD $)
In Millions, unless otherwise specified |
6 Months Ended | |||||||
|---|---|---|---|---|---|---|---|---|
|
Nov. 30, 2012
|
||||||||
| Goodwill [Line Items] | ||||||||
| Balances at period start | $ 25,119 | |||||||
| Goodwill from acquisitions | 449 | |||||||
| Goodwill adjustments | (110) | [1] | ||||||
| Balances at period end | 25,458 | |||||||
|
New Software Licenses and Cloud Software Subscriptions [Member]
|
||||||||
| Goodwill [Line Items] | ||||||||
| Balances at period start | 7,367 | |||||||
| Allocation of goodwill | 2,346 | [2] | ||||||
| Goodwill from acquisitions | 297 | |||||||
| Goodwill adjustments | (93) | [1] | ||||||
| Balances at period end | 9,917 | |||||||
|
Software License Updates and Product Support [Member]
|
||||||||
| Goodwill [Line Items] | ||||||||
| Balances at period start | 12,479 | |||||||
| Goodwill from acquisitions | 19 | |||||||
| Goodwill adjustments | (23) | [1] | ||||||
| Balances at period end | 12,475 | |||||||
|
Hardware Systems Support [Member]
|
||||||||
| Goodwill [Line Items] | ||||||||
| Balances at period start | 1,193 | |||||||
| Goodwill from acquisitions | 61 | |||||||
| Goodwill adjustments | 4 | [1] | ||||||
| Balances at period end | 1,258 | |||||||
|
Other [Member]
|
||||||||
| Goodwill [Line Items] | ||||||||
| Balances at period start | 4,080 | [3] | ||||||
| Allocation of goodwill | (2,346) | [2],[3] | ||||||
| Goodwill from acquisitions | 72 | [3] | ||||||
| Goodwill adjustments | 2 | [1],[3] | ||||||
| Balances at period end | $ 1,808 | [3] | ||||||
|
||||||||