|
SEGMENT INFORMATION (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | 47 Months Ended | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
|
| Segment Reporting Information [Line Items] | |||||||||
| Total sales | $ 593.6 | $ 670.7 | $ 1,741.4 | $ 1,952.9 | |||||
| Income before taxes [Abstract] | |||||||||
| Income from continuing operations before taxes | 40.3 | 93.0 | 143.3 | 219.5 | |||||
| Environmental expense | (1.6) | (0.7) | (6.3) | (4.9) | |||||
| Restructuring charges | (1.2) | (2.3) | (1.0) | (1.6) | (0.2) | (2.3) | (4.5) | (4.1) | (63.4) |
| Other operating (expense) income | 0 | (0.4) | 0.8 | 1.3 | |||||
| Interest expense | (17.7) | (9.9) | (37.0) | (28.7) | |||||
| Interest income | 0.2 | 0.1 | 0.9 | 0.3 | |||||
| Other (expense) income | 0 | (1.9) | 0.1 | (6.3) | |||||
|
Chlor Alkali Products
|
|||||||||
| Segment Reporting Information [Line Items] | |||||||||
| Total sales | 329.2 | 374.2 | 996.0 | 1,090.1 | |||||
| Income before taxes [Abstract] | |||||||||
| Income from continuing operations before taxes | 26.2 | 64.4 | 101.3 | 173.1 | |||||
|
Chemical Distribution
|
|||||||||
| Segment Reporting Information [Line Items] | |||||||||
| Total sales | 76.6 | 101.9 | 221.4 | 325.7 | |||||
| Income before taxes [Abstract] | |||||||||
| Income from continuing operations before taxes | 0.8 | 3.4 | 0 | 9.7 | |||||
|
Winchester
|
|||||||||
| Segment Reporting Information [Line Items] | |||||||||
| Total sales | 209.6 | 213.1 | 591.2 | 599.2 | |||||
| Income before taxes [Abstract] | |||||||||
| Income from continuing operations before taxes | 38.5 | 40.7 | 109.9 | 109.1 | |||||
|
Intersegment Elimination
|
|||||||||
| Segment Reporting Information [Line Items] | |||||||||
| Total sales | (21.8) | (18.5) | (67.2) | (62.1) | |||||
|
CorporateOther
|
|||||||||
| Income before taxes [Abstract] | |||||||||
| Pension income | 8.8 | 7.3 | 24.2 | 20.0 | |||||
| Environmental expense | (1.6) | (0.7) | (6.3) | (4.9) | |||||
| Other corporate and unallocated costs | (13.7) | (8.4) | (46.1) | (50.0) | |||||
| Restructuring charges | $ (1.2) | $ (1.6) | $ (4.5) | $ (4.1) | |||||