|
| | | | | | | | | | | | | | | |
| Three Months Ended September 30, | | Nine Months Ended September 30, |
| 2014 | | 2013 | | 2014 | | 2013 |
Computation of Income per Share | ($ and shares in millions, except per share data) |
Income from continuing operations | $ | 26.1 |
| | $ | 69.7 |
| | $ | 92.2 |
| | $ | 153.9 |
|
Income from discontinued operations, net | — |
| | — |
| | 0.7 |
| | — |
|
Net income | $ | 26.1 |
| | $ | 69.7 |
| | $ | 92.9 |
| | $ | 153.9 |
|
Basic shares | 78.4 |
| | 79.8 |
| | 78.8 |
| | 80.1 |
|
Basic income per share: | | | | | | | |
Income from continuing operations | $ | 0.33 |
| | $ | 0.87 |
| | $ | 1.17 |
| | $ | 1.92 |
|
Income from discontinued operations, net | — |
| | — |
| | 0.01 |
| | — |
|
Net income | $ | 0.33 |
| | $ | 0.87 |
| | $ | 1.18 |
| | $ | 1.92 |
|
Diluted shares: | | | | | | | |
Basic shares | 78.4 |
| | 79.8 |
| | 78.8 |
| | 80.1 |
|
Stock-based compensation | 1.1 |
| | 1.0 |
| | 1.2 |
| | 1.0 |
|
Diluted shares | 79.5 |
| | 80.8 |
| | 80.0 |
| | 81.1 |
|
Diluted income per share: | | | | | | | |
Income from continuing operations | $ | 0.33 |
| | $ | 0.86 |
| | $ | 1.15 |
| | $ | 1.90 |
|
Income from discontinued operations, net | — |
| | — |
| | 0.01 |
| | — |
|
Net income | $ | 0.33 |
| | $ | 0.86 |
| | $ | 1.16 |
| | $ | 1.90 |
|