Condensed Balance Sheets (USD $)
In Millions, unless otherwise specified
Sep. 30, 2014
Dec. 31, 2013
Sep. 30, 2013
Current assets:      
Cash and cash equivalents $ 263.6 $ 307.8 $ 283.8
Receivables, net 333.4 280.1 343.8
Income tax receivable 4.3 1.9 4.0
Inventories 198.8 186.5 183.5
Current deferred income taxes 45.8 50.4 51.7
Other current assets 11.1 13.2 10.3
Total current assets 857.0 839.9 877.1
Property, plant and equipment (less accumulated depreciation of $1,324.6, $1,259.1 and $1,236.8) 936.4 987.8 991.7
Prepaid pension costs 1.6 1.7 2.1
Restricted cash 2.0 4.2 6.6
Deferred income taxes 11.2 9.0 8.4
Other assets 197.7 213.1 210.0
Goodwill 747.1 747.1 747.1
Total assets 2,753.0 2,802.8 2,843.0
Current liabilities:      
Current installments of long-term debt 16.4 12.6 12.5
Accounts payable 165.5 148.7 170.4
Income taxes payable 0.5 1.7 0.8
Accrued liabilities 209.2 244.5 242.4
Total current liabilities 391.6 407.5 426.1
Long-term debt 672.7 678.4 690.5
Accrued pension liability 64.7 115.4 123.2
Deferred income taxes 139.0 117.6 134.3
Other liabilities 363.8 382.8 371.6
Total liabilities 1,631.8 1,701.7 1,745.7
Commitments and contingencies         
Shareholders' equity:      
Common stock, par value $1 per share: authorized, 120.0 shares; issued and outstanding 78.2, 79.4 and 79.6 shares 78.2 79.4 79.6
Additional paid-in capital 805.9 838.8 841.6
Accumulated other comprehensive loss (356.4) (365.1) (363.1)
Retained earnings 593.5 548.0 539.2
Total shareholders' equity 1,121.2 1,101.1 1,097.3
Total liabilities and shareholders' equity $ 2,753.0 $ 2,802.8 $ 2,843.0