Document and Entity Information |
6 Months Ended |
|---|---|
|
Jan. 31, 2017
shares
| |
| Entity Information | |
| Entity Registrant Name | OIL DRI CORP OF AMERICA |
| Entity Central Index Key | 0000074046 |
| Current Fiscal Year End Date | --07-31 |
| Entity Filer Category | Accelerated Filer |
| Document Type | 10-Q |
| Document Period End Date | Jan. 31, 2017 |
| Document Fiscal Year Focus | 2017 |
| Document Fiscal Period Focus | Q2 |
| Amendment Flag | false |
| Common Stock | |
| Entity Information | |
| Entity Common Stock, Shares Outstanding | 5,108,389 |
| Common Class B | |
| Entity Information | |
| Entity Common Stock, Shares Outstanding | 2,188,771 |