|
Operating Segment (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
|---|---|---|---|---|---|
|
Apr. 30, 2013
|
Apr. 30, 2012
|
Apr. 30, 2013
|
Apr. 30, 2012
|
Jul. 31, 2012
|
|
| Segment Reporting Information | |||||
| Assets | $ 180,854 | $ 180,854 | $ 174,267 | ||
| Total Sales | 64,152 | 59,780 | 186,691 | 179,565 | |
| Corporate Expenses | (6,239) | (4,529) | (17,477) | (13,610) | |
| Capacity Rationalization Charges | (8) | 0 | (70) | 0 | |
| Income from Operations | 4,674 | 2,962 | 14,458 | 9,587 | |
| Total Other Expense, Net | (233) | (328) | (929) | (1,201) | |
| Income before Income Taxes | 4,441 | 2,634 | 13,529 | 8,386 | |
| Income Taxes | (1,190) | (742) | (3,680) | (2,180) | |
| Net Income | 3,251 | 1,892 | 9,849 | 6,206 | |
|
Business to Business Products
|
|||||
| Segment Reporting Information | |||||
| Assets | 48,888 | 48,888 | 44,250 | ||
| Segment Net Sales | 24,525 | 21,930 | 68,022 | 64,167 | |
| Segment Income | 7,957 | 7,051 | 22,581 | 20,918 | |
|
Retail and Wholesale Products
|
|||||
| Segment Reporting Information | |||||
| Assets | 81,235 | 81,235 | 79,658 | ||
| Segment Net Sales | 39,627 | 37,850 | 118,669 | 115,398 | |
| Segment Income | 2,964 | 440 | 9,424 | 2,279 | |
|
Unallocated Assets
|
|||||
| Segment Reporting Information | |||||
| Assets | $ 50,731 | $ 50,731 | $ 50,359 | ||