|
Condensed Consolidated Balance Sheet Parenthetical (USD $)
In Thousands, except Share data, unless otherwise specified |
Apr. 30, 2013
|
Jul. 31, 2012
|
|---|---|---|
| Current Assets | ||
| Allowance for doubtful accounts | $ 658 | $ 626 |
| Other Assets | ||
| Accumulated amortization Trademarks and patents | 420 | 409 |
| Accumulated amortization Debt issuance costs | 436 | 380 |
| Accumulated amortization Licensing and non-compete agreements | $ 1,799 | $ 1,611 |
|
Common Stock
|
||
| Stockholder's Equity | ||
| Common stock, par value (in dollars per share) | $ 0.10 | $ 0.10 |
| Common stock, shares issued | 7,848,310 | 7,786,241 |
| Treasury stock, common shares | 2,914,567 | 2,911,564 |
|
Common Class B
|
||
| Stockholder's Equity | ||
| Common stock, par value (in dollars per share) | $ 0.10 | $ 0.10 |
| Common stock, shares issued | 2,394,487 | 2,374,859 |
| Treasury stock, common shares | 324,741 | 324,741 |