|
Document and Entity Information
|
9 Months Ended |
|---|---|
|
Apr. 30, 2013
|
|
| Entity Information | |
| Entity Registrant Name | OIL DRI CORP OF AMERICA |
| Entity Central Index Key | 0000074046 |
| Current Fiscal Year End Date | --07-31 |
| Entity Filer Category | Accelerated Filer |
| Document Type | 10-Q |
| Document Period End Date | Apr. 30, 2013 |
| Document Fiscal Year Focus | 2013 |
| Document Fiscal Period Focus | Q3 |
| Amendment Flag | false |
|
Common Stock
|
|
| Entity Information | |
| Entity Common Stock, Shares Outstanding | 4,933,743 |
|
Common Class B
|
|
| Entity Information | |
| Entity Common Stock, Shares Outstanding | 2,069,746 |