|
Warrants (Narrative) (Details) (USD $)
|
9 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|
|
Sep. 30, 2013
|
Sep. 30, 2012
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
| Number of warrants, Outstanding | 22,876,414 | 8,676,142 | 21,656,142 | 8,676,142 |
| Exercise price | $ 0.87 | $ 1.53 | $ 0.89 | $ 1.53 |
| Warrant expiration date, start | May 19, 2014 | |||
| Warrant expiration date, end | Jul. 26, 2018 | |||
| Average remaining contractual life of warrants outstanding | 3 years 3 months 18 days | 3 years 9 months 18 days | ||
| Probability of entering into a fundamental transaction | 5.00% | |||
|
Maximum [Member]
|
||||
| Exercise price | $ 1.90 | |||
|
Minimum [Member]
|
||||
| Exercise price | $ 0.41 | |||