|
Warrants (Narrative) (Details) (USD $)
|
12 Months Ended | ||
|---|---|---|---|
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
| Number of warrants, Outstanding | 24,968,868 | 21,656,142 | 8,676,142 |
| Exercise price | $ 0.86 | $ 0.89 | $ 1.53 |
| Warrant expiration date, start | May 19, 2014 | ||
| Warrant expiration date, end | Oct. 16, 2018 | ||
| Average remaining contractual life of warrants outstanding | 3 years 2 months 12 days | 3 years 9 months 18 days | |
| Probability of entering into a fundamental transaction | 5.00% | ||
|
Maximum [Member]
|
|||
| Exercise price | $ 1.90 | ||
|
Minimum [Member]
|
|||
| Exercise price | $ 0.41 | ||