|
Significant Accounting Policies (Tables)
|
9 Months Ended |
|
Sep. 30, 2014
|
| Accounting Policies [Abstract] |
|
| Schedule of Fair Value, Assets and Liabilities Measured on Recurring Basis [Table Text Block] |
The Company’s financial instruments, measured at fair value on a recurring basis, were as follows (in thousands): | | | | | | | | | | | | | | | | | | | | | | Based on | | | Fair Value | | Quoted Prices in Active Markets (Level 1) | | Other Observable Inputs (Level 2) | | Unobservable Inputs (Level 3) | September 30, 2014 | | | | | | | | | Bond portfolio | | $ | 25,216 |
| | $ | — |
| | $ | 25,216 |
| | $ | — |
| 7.75% interest rate swap agreements - fair value hedge | | 18,041 |
| | — |
| | 18,041 |
| | — |
| Derivatives | | — |
| | — |
| | — |
| | — |
| Total | | $ | 43,257 |
| | $ | — |
| | $ | 43,257 |
| | $ | — |
| December 31, 2013 | | | | | | | | | Bond portfolio | | $ | 25,140 |
| | $ | — |
| | $ | 25,140 |
| | $ | — |
| 7.75% interest rate swap agreements - fair value hedge | | 18,671 |
| | — |
| | 18,671 |
| | — |
| Derivatives | | — |
| | — |
| | — |
| | — |
| Total | | $ | 43,811 |
| | $ | — |
| | $ | 43,811 |
| | $ | — |
|
|
| Accounts Receivable [Table Text Block] |
The following table is an aging of the Company’s gross accounts receivable (net of allowances for contractual adjustments), aged based on payment terms and categorized based on the three primary types of payors (in thousands): | | | | | | | | | | | | | | September 30, 2014 | | Current and 0-180 Days Past Due | | 181 Days and Over Past Due | | Total | Medicare (Part D and Part B), Medicaid and Third-Party payors | | $ | 201,382 |
| | $ | 47,497 |
| | $ | 248,879 |
| Facility payors | | 306,681 |
| | 122,378 |
| | 429,059 |
| Private Pay payors | | 76,953 |
| | 91,013 |
| | 167,966 |
| Total gross accounts receivable | | $ | 585,016 |
| | $ | 260,888 |
| | $ | 845,904 |
| December 31, 2013 | | | | | | | Medicare (Part D and Part B), Medicaid and Third-Party payors | | $ | 195,544 |
| | $ | 67,791 |
| | $ | 263,335 |
| Facility payors | | 328,444 |
| | 146,751 |
| | 475,195 |
| Private Pay payors | | 75,655 |
| | 84,101 |
| | 159,756 |
| Total gross accounts receivable | | $ | 599,643 |
| | $ | 298,643 |
| | $ | 898,286 |
|
|
| Accumulated other comprehensive income(loss) [Table Text Block] |
The following table is a summary of the Company’s accumulated other comprehensive income (loss) (“AOCI”) (in thousands): | | | | | | | | | | | | September 30, 2014 | | December 31, 2013 | Unrealized loss on fair value of investments | | $ | (571 | ) | | $ | (702 | ) | Pension and post-employment benefits | | (1,364 | ) | | (1,839 | ) | Total accumulated other comprehensive loss, net | | $ | (1,935 | ) | | $ | (2,541 | ) |
|
| Schedule of Other Nonoperating Expense, by Component [Table Text Block] |
Other Charges Other charges (on a pre-tax basis) consist of the following (in thousands): | | | | | | | | | | | | | | | | | | Three months ended September 30, | | Nine months ended September 30, | | 2014 | | 2013 | | 2014 | | 2013 | Debt related costs | $ | 72 |
| | $ | 50,868 |
| | $ | 7,832 |
| | $ | 50,868 |
| Disposition of businesses | 285 |
| | 10,116 |
| | 805 |
| | 38,902 |
| Separation and other costs | 3,642 |
| | 648 |
| | 16,922 |
| | 4,836 |
| Acquisition and other related costs | — |
| | — |
| | — |
| | 2,300 |
| Total - other charges | $ | 3,999 |
| | $ | 61,632 |
| | $ | 25,559 |
| | $ | 96,906 |
|
|
| Offsetting Assets [Table Text Block] |
The Company has interest rate swap agreements (the “Interest Rate Swap Agreements”) with multiple counterparties with respect to all $400 million aggregate principle amount outstanding of its 7.75% Senior Subordinated Notes due 2020 (the “2020 Notes”). The following table presents the effect of netting arrangements on the Company’s recognized assets and liabilities in connection with the Interest Rate Swap Agreements as of September 30, 2014 and December 31, 2013 (in thousands): | | | | | | | | | | | | | | | | | | | | | | | | Gross Amounts not offset in the statement of financial position | | Interest Rate Swaps as of: | Gross amount of recognized assets (liabilities) | Gross amount offset in the statement of financial position | Net amount of assets (liabilities) presented in the statement of financial position | Financial instruments | Cash collateral received | Net amount | September 30, 2014 | | | | | | | Swap A | $ | 9,130 |
| $ | — |
| $ | 9,130 |
| $ | — |
| $ | — |
| $ | 9,130 |
| Swap B | 8,911 |
| — |
| 8,911 |
| — |
| — |
| 8,911 |
| | $ | 18,041 |
| $ | — |
| $ | 18,041 |
| $ | — |
| $ | — |
| $ | 18,041 |
| | | | | | | | December 31, 2013 | | | | | | | Swap A | $ | 9,408 |
| $ | — |
| $ | 9,408 |
| $ | — |
| $ | — |
| $ | 9,408 |
| Swap B | 9,263 |
| — |
| 9,263 |
| — |
| — |
| 9,263 |
| | $ | 18,671 |
| $ | — |
| $ | 18,671 |
| $ | — |
| $ | — |
| $ | 18,671 |
|
|